Protection
Advan Macha 5GIP64
Apple iPhone 17 Pro MaxIP68
Compare up to four published devices side by side using the same normalized specification data used on Woiya Product pages.
Advan Macha 5GIP64
Apple iPhone 17 Pro MaxIP68
Advan Macha 5G173 g
Apple iPhone 17 Pro Max231 g
Advan Macha 5G33 W
Apple iPhone 17 Pro Max--
Advan Macha 5G5000 mAh
Apple iPhone 17 Pro Max--
Advan Macha 5G8 MP
Apple iPhone 17 Pro Max--
Advan Macha 5G50 MP
Apple iPhone 17 Pro Max48 MP
Advan Macha 5GMediatek Dimensity 7060
Apple iPhone 17 Pro MaxApple A19 Pro
Advan Macha 5GAMOLED
Apple iPhone 17 Pro MaxSuper Retina XDR OLED
| Specification | ||
|---|---|---|
| Network | ||
| Cellular Technology | 2G, 3G, 4G, 5G | 5G, LTE |
| SIM Type | Dual SIM (Slot Hybrid) | -- |
| eSIM | No | -- |
| Body | ||
| Height | 163.2 mm | 163.4 mm |
| Width | 76.1 mm | 78 mm |
| Thickness | 7.6 mm | 8.75 mm |
| Weight | 173 g | 231 g |
| IP Rating | IP64 | IP68 |
| Display | ||
| Display Type | AMOLED | Super Retina XDR OLED |
| Display Size | 6.67 inch | 6.9 inch |
| Resolution Width | 1080 px | -- |
| Resolution Height | 2400 px | -- |
| Refresh Rate | 120 Hz | 120 Hz |
| Aspect Ratio | 20:9 | -- |
| Pixel Density | 395 ppi | -- |
| Platform | ||
| Chipset | Mediatek Dimensity 7060 | Apple A19 Pro |
| CPU | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | -- |
| GPU | IMG BXM-8-256 PowerVR IMG 950 Mhz | -- |
| OS at Launch | Android 15, dido OS | iOS 26 |
| Update Policy | Update keamanan hingga 1 tahun | -- |
| Memory | ||
| Card Slot | Ada (Slot Hybrid) | -- |
| Storage Type | UFS 3.1 | -- |
| RAM Type | LPDDR5 | -- |
| RAM Options | 8 GB | -- |
| Storage Options | 256 GB | -- |
| Main Camera | ||
| Main Camera Summary | 50 MP • wide • depth | 48 MP Fusion main + 48 MP ultrawide + 48 MP telephoto |
| Primary Camera | 50 MP | 48 MP |
| Telephoto Camera | -- | 48 MP |
| Ultrawide Camera | -- | 48 MP |
| Optical Zoom | -- | 8 x |
| Max Video Resolution | 1080p | -- |
| Max Video FPS | 30 fps | -- |
| Stabilization | EIS | -- |
| Selfie Camera | ||
| Selfie Camera | 8 MP | -- |
| Selfie Camera Summary | 8 MP • wide | -- |
| Selfie Max Video Resolution | 1080p | -- |
| Selfie Max Video FPS | 30 fps | -- |
| Sound | ||
| 3.5 mm Headphone Jack | No | -- |
| Connectivity | ||
| Wi‑Fi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 7 |
| Bluetooth | 5.2, A2DP, LE | Bluetooth 6.0 |
| NFC | Yes | -- |
| USB | USB Type-C 2.0 | -- |
| Infrared | Yes | -- |
| Positioning / GPS | GPS, GALILEO, GLONASS, BDS, QZSS | -- |
| USB Version | 2.0 | -- |
| Features | ||
| Fingerprint | Fingerprint (optikal | -- |
| Sensors | Fingerprint (optikal, di bawah permukaan layar), akselerometer, proksimitas, cahaya, kompas, giroskop | -- |
| Battery | ||
| Battery Capacity | 5000 mAh | -- |
| Battery Type | Li-Po | -- |
| Wired Charging | 33 W | -- |
| Wireless Charging | 0 W | -- |
| Reverse Wireless Charging | 0 W | -- |
| Misc | ||
| Available Colors | Hitam | Silver, Cosmic Orange, Deep Blue |
Swipe horizontally to compare all devices.