Protection
Advan Macha 5GIP64
Motorola Edge 70 ProIP68, IP69
Compare up to four published devices side by side using the same normalized specification data used on Woiya Product pages.
Advan Macha 5GIP64
Motorola Edge 70 ProIP68, IP69
Advan Macha 5G173 g
Motorola Edge 70 Pro190 g
Advan Macha 5G33 W
Motorola Edge 70 Pro90 W
Advan Macha 5G5000 mAh
Motorola Edge 70 Pro6500 mAh
Advan Macha 5G8 MP
Motorola Edge 70 Pro50 MP
Advan Macha 5GMediatek Dimensity 7060
Motorola Edge 70 ProMediatek Dimensity 8500 Extreme
Advan Macha 5G120 Hz
Motorola Edge 70 Pro144 Hz
Advan Macha 5G6.67 inch
Motorola Edge 70 Pro6.78 inch
| Specification | ||
|---|---|---|
| Network | ||
| Cellular Technology | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Type | Dual SIM (Slot Hybrid) | Dual SIM (Slot Khusus) |
| eSIM | No | Yes |
| Body | ||
| Height | 163.2 mm | 162.7 mm |
| Width | 76.1 mm | 75.6 mm |
| Thickness | 7.6 mm | 7.19 mm |
| Weight | 173 g | 190 g |
| IP Rating | IP64 | IP68, IP69 |
| Display | ||
| Display Type | AMOLED | AMOLED |
| Display Size | 6.67 inch | 6.78 inch |
| Resolution Width | 1080 px | 1272 px |
| Resolution Height | 2400 px | 2772 px |
| Refresh Rate | 120 Hz | 144 Hz |
| Peak Brightness | -- | 5000 nits |
| Display Protection | -- | Corning Gorilla Glass 7i |
| Aspect Ratio | 20:9 | 19.6:9 |
| Pixel Density | 395 ppi | 450 ppi |
| Platform | ||
| Chipset | Mediatek Dimensity 7060 | Mediatek Dimensity 8500 Extreme |
| CPU | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (1x 3.4 GHz Cortex-A725 + 3x 3.2 GHz Cortex-A725 + 4x 2.2 GHz Cortex-A725) |
| GPU | IMG BXM-8-256 PowerVR IMG 950 Mhz | Mali-G720 MC8 |
| OS at Launch | Android 15, dido OS | Android 16 |
| Update Policy | Update keamanan hingga 1 tahun | Update OS hingga 3 kali |
| Memory | ||
| Card Slot | Ada (Slot Hybrid) | Tidak Ada |
| Storage Type | UFS 3.1 | UFS 4.1 |
| RAM Type | LPDDR5 | LPDDR5X |
| RAM Options | 8 GB | 8, 12 GB |
| Storage Options | 256 GB | 256, 512 GB |
| Main Camera | ||
| Main Camera Summary | 50 MP • wide • depth | 50 MP • wide • f/1.8 • 50 MP • ultrawide • f/2.0 • 50 MP • periscope telephoto • f/2.5 |
| Primary Camera | 50 MP | 50 MP |
| Telephoto Camera | -- | 50 MP |
| Ultrawide Camera | -- | 50 MP |
| Max Video Resolution | 1080p | 4K |
| Max Video FPS | 30 fps | -- |
| Primary Aperture | -- | f/1.8 |
| Primary OIS | -- | Yes |
| Stabilization | EIS | OIS + EIS |
| Selfie Camera | ||
| Selfie Camera | 8 MP | 50 MP |
| Selfie Camera Summary | 8 MP • wide | 50 MP • wide • f/1.9 |
| Selfie Max Video Resolution | 1080p | 4K |
| Selfie Aperture | -- | f/1.9 |
| Selfie Max Video FPS | 30 fps | 30 fps |
| Sound | ||
| Stereo Speakers | -- | Yes |
| 3.5 mm Headphone Jack | No | No |
| Connectivity | ||
| Wi‑Fi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE | 5.4, A2DP, LE |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Infrared | Yes | No |
| Positioning / GPS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, AGPS, LTEPP, SUPL, Glonass, Galileo |
| USB Version | 2.0 | 2.0 |
| USB OTG | -- | Yes |
| Features | ||
| Fingerprint | Fingerprint (optikal | Sidik jari (optik |
| Sensors | Fingerprint (optikal, di bawah permukaan layar), akselerometer, proksimitas, cahaya, kompas, giroskop | Sidik jari (optik, di bawah permukaan layar), proksimitas, cahaya, akselerometer, giroskop, kompas |
| Battery | ||
| Battery Capacity | 5000 mAh | 6500 mAh |
| Battery Type | Li-Po | Si/C Li-Ion |
| Wired Charging | 33 W | 90 W |
| Wireless Charging | 0 W | 15 W |
| Reverse Wireless Charging | 0 W | 5 W |
| Misc | ||
| Available Colors | Hitam | Lily White, Titan, Tea, Zinfandel, Chicory Coffee |
Swipe horizontally to compare all devices.