Protection
Advan Macha 5GIP64
OPPO Find X10IP66, IP68, IP69
Compare up to four published devices side by side using the same normalized specification data used on Woiya Product pages.
Advan Macha 5GIP64
OPPO Find X10IP66, IP68, IP69
Advan Macha 5G173 g
OPPO Find X10216 g
Advan Macha 5G33 W
OPPO Find X1080 W
Advan Macha 5G5000 mAh
OPPO Find X108000 mAh
Advan Macha 5G8 MP
OPPO Find X1050 MP
Advan Macha 5G50 MP
OPPO Find X10200 MP
Advan Macha 5GMediatek Dimensity 7060
OPPO Find X10Mediatek Dimensity 9600M
Advan Macha 5G120 Hz
OPPO Find X10144 Hz
| Specification | ||
|---|---|---|
| Network | ||
| Cellular Technology | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Type | Dual SIM (Slot Hybrid) | Dual SIM (Slot Khusus) |
| eSIM | No | Yes |
| Body | ||
| Height | 163.2 mm | 156.51 mm |
| Width | 76.1 mm | 74.29 mm |
| Thickness | 7.6 mm | 8.35 mm |
| Weight | 173 g | 216 g |
| IP Rating | IP64 | IP66, IP68, IP69 |
| Display | ||
| Display Type | AMOLED | LTPO AMOLED |
| Display Size | 6.67 inch | 6.59 inch |
| Resolution Width | 1080 px | 1272 px |
| Resolution Height | 2400 px | 2772 px |
| Refresh Rate | 120 Hz | 144 Hz |
| Peak Brightness | -- | 2000 nits |
| Display Protection | -- | Corning Gorilla Glass Victus 2 |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density | 395 ppi | 462 ppi |
| Platform | ||
| Chipset | Mediatek Dimensity 7060 | Mediatek Dimensity 9600M |
| CPU | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (1x 4.21 GHz + 3x 3.5 GHz + 4x 2.7 GHz) |
| GPU | IMG BXM-8-256 PowerVR IMG 950 Mhz | ARM G1-Ultra Cek daftar chipset terbaik » |
| OS at Launch | Android 15, dido OS | -- |
| Update Policy | Update keamanan hingga 1 tahun | -- |
| Memory | ||
| Card Slot | Ada (Slot Hybrid) | Tidak Ada (adsbygoogle = window.adsbygoogle || []).push({}); |
| Storage Type | UFS 3.1 | UFS 4.1 |
| RAM Type | LPDDR5 | LPDDR5X |
| RAM Options | 8 GB | 12, 16 GB |
| Storage Options | 256 GB | 256, 512, 1024 GB |
| Main Camera | ||
| Main Camera Summary | 50 MP • wide • depth | 200 MP • wide • f/1.6 50 MP • ultrawide • f/2.0 200 MP • periscope telephoto • f/2.6 |
| Primary Camera | 50 MP | 200 MP |
| Telephoto Camera | -- | 200 MP |
| Ultrawide Camera | -- | 50 MP |
| Max Video Resolution | 1080p | 8K |
| Max Video FPS | 30 fps | 30 fps |
| Primary Aperture | -- | f/1.6 |
| Primary OIS | -- | Yes |
| Stabilization | EIS | OIS + EIS |
| Selfie Camera | ||
| Selfie Camera | 8 MP | 50 MP |
| Selfie Camera Summary | 8 MP • wide | 50 MP • ultrawide • f/2.0 |
| Selfie Max Video Resolution | 1080p | 4K |
| Selfie Aperture | -- | f/2.0 |
| Selfie Max Video FPS | 30 fps | 30 fps |
| Sound | ||
| 3.5 mm Headphone Jack | No | -- |
| Connectivity | ||
| Wi‑Fi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE | 6.2, A2DP, LE, aptX HD, LHDC 5 |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0 | USB Type-C 3.2, OTG Fitur Lainnya |
| Infrared | Yes | Yes |
| Positioning / GPS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GLONASS, BDS, Galileo, QZSS, NavIC |
| USB Version | 2.0 | 3.2 |
| USB OTG | -- | Yes |
| Features | ||
| Fingerprint | Fingerprint (optikal | -- |
| Sensors | Fingerprint (optikal, di bawah permukaan layar), akselerometer, proksimitas, cahaya, kompas, giroskop | -- |
| Battery | ||
| Battery Capacity | 5000 mAh | 8000 mAh |
| Battery Type | Li-Po | Si/C Li-Ion |
| Wired Charging | 33 W | 80 W |
| Wireless Charging | 0 W | 50 W |
| Reverse Wireless Charging | 0 W | 10 W |
| Misc | ||
| Available Colors | Hitam | -- |
Swipe horizontally to compare all devices.