Protection
Advan Macha 5GIP64
POCO F8 ProIP68
Compare up to four published devices side by side using the same normalized specification data used on Woiya Product pages.
Advan Macha 5GIP64
POCO F8 ProIP68
Advan Macha 5G173 g
POCO F8 Pro199 g
Advan Macha 5G33 W
POCO F8 Pro100 W
Advan Macha 5G5000 mAh
POCO F8 Pro6210 mAh
Advan Macha 5G8 MP
POCO F8 Pro20 MP
Advan Macha 5GMediatek Dimensity 7060
POCO F8 ProQualcomm Snapdragon 8 Elite
Advan Macha 5G6.67 inch
POCO F8 Pro6.59 inch
Advan Macha 5GAndroid 15, dido OS
POCO F8 ProAndroid 16, HyperOS 3
| Specification | ||
|---|---|---|
| Network | ||
| Cellular Technology | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Type | Dual SIM (Slot Hybrid) | Dual SIM (Slot Khusus) |
| eSIM | No | Yes |
| Body | ||
| Height | 163.2 mm | 157.49 mm |
| Width | 76.1 mm | 75.25 mm |
| Thickness | 7.6 mm | 8 mm |
| Weight | 173 g | 199 g |
| IP Rating | IP64 | IP68 |
| Display | ||
| Display Type | AMOLED | AMOLED |
| Display Size | 6.67 inch | 6.59 inch |
| Resolution Width | 1080 px | 1156 px |
| Resolution Height | 2400 px | 2510 px |
| Refresh Rate | 120 Hz | 120 Hz |
| Display Protection | -- | Corning Gorilla Glass 7i |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density | 395 ppi | 419 ppi |
| Platform | ||
| Chipset | Mediatek Dimensity 7060 | Qualcomm Snapdragon 8 Elite |
| CPU | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| GPU | IMG BXM-8-256 PowerVR IMG 950 Mhz | Adreno 830 |
| OS at Launch | Android 15, dido OS | Android 16, HyperOS 3 |
| Update Policy | Update keamanan hingga 1 tahun | Update OS hingga 4 kali dan update keamanan hingga 6 tahun |
| Memory | ||
| Card Slot | Ada (Slot Hybrid) | Tidak Ada |
| Storage Type | UFS 3.1 | UFS 4.1 |
| RAM Type | LPDDR5 | LPDDR5X |
| RAM Options | 8 GB | 12 GB |
| Storage Options | 256 GB | 256, 512 GB |
| Main Camera | ||
| Main Camera Summary | 50 MP • wide • depth | 50 MP • wide • f/1.9 • 50 MP • telephoto • f/2.2 • 8 MP • ultrawide • f/2.2 |
| Primary Camera | 50 MP | 50 MP |
| Telephoto Camera | -- | 50 MP |
| Ultrawide Camera | -- | 8 MP |
| Max Video Resolution | 1080p | 8K |
| Max Video FPS | 30 fps | 30 fps |
| Primary Aperture | -- | f/1.9 |
| Primary OIS | -- | Yes |
| Stabilization | EIS | OIS + EIS |
| Selfie Camera | ||
| Selfie Camera | 8 MP | 20 MP |
| Selfie Camera Summary | 8 MP • wide | 20 MP • wide • f/2.0 |
| Selfie Max Video Resolution | 1080p | 1080p |
| Selfie Aperture | -- | f/2.0 |
| Selfie Max Video FPS | 30 fps | 120 fps |
| Sound | ||
| Stereo Speakers | -- | Yes |
| 3.5 mm Headphone Jack | No | No |
| Connectivity | ||
| Wi‑Fi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Multi-Link Operation, 2x2 MIMO, 8x8 Sounding for MU-MIMO, Wi-Fi Direct, Miracast |
| Bluetooth | 5.2, A2DP, LE | 5.4, Dual-Bluetooth, A2DP, LE, SBC, AAC, AptX, AptX HD, AptX Adaptive, LDAC, LHDC 5.0, LC3, ASHA, Auracast |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0 | USB Type-C, OTG |
| Infrared | Yes | Yes |
| Positioning / GPS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| USB Version | 2.0 | -- |
| USB OTG | -- | Yes |
| Features | ||
| Fingerprint | Fingerprint (optikal | Fingerprint (di bawah permukaan layar |
| Face Unlock | -- | Yes |
| Sensors | Fingerprint (optikal, di bawah permukaan layar), akselerometer, proksimitas, cahaya, kompas, giroskop | Fingerprint (di bawah permukaan layar, ultrasonik), akselerometer, proksimitas, giroskop, kompas, cahaya sekitar, flicker, X-axis linear vibration motor |
| Battery | ||
| Battery Capacity | 5000 mAh | 6210 mAh |
| Battery Type | Li-Po | Li-Ion |
| Wired Charging | 33 W | 100 W |
| Wireless Charging | 0 W | 0 W |
| Reverse Wireless Charging | 0 W | 0 W |
| Wired Charging Protocol | -- | PD3.0 |
| Misc | ||
| Available Colors | Hitam | TItanium Silver, Blue, Black |
Swipe horizontally to compare all devices.