Protection
Advan Macha 5GIP64
Redmi Note 17 Pro 5G--
Compare up to four published devices side by side using the same normalized specification data used on Woiya Product pages.
Advan Macha 5GIP64
Redmi Note 17 Pro 5G--
Advan Macha 5G173 g
Redmi Note 17 Pro 5G223 g
Advan Macha 5G33 W
Redmi Note 17 Pro 5G67 W
Advan Macha 5G5000 mAh
Redmi Note 17 Pro 5G8340 mAh
Advan Macha 5G8 MP
Redmi Note 17 Pro 5G--
Advan Macha 5GMediatek Dimensity 7060
Redmi Note 17 Pro 5GQualcomm Snapdragon 6s Gen 4
Advan Macha 5G6.67 inch
Redmi Note 17 Pro 5G6.83 inch
Advan Macha 5GAndroid 15, dido OS
Redmi Note 17 Pro 5GAndroid 16, HyperOS 3
| Specification | ||
|---|---|---|
| Network | ||
| Cellular Technology | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Type | Dual SIM (Slot Hybrid) | Dual SIM (Slot Khusus) |
| eSIM | No | Yes |
| Body | ||
| Height | 163.2 mm | 163.45 mm |
| Width | 76.1 mm | 78.27 mm |
| Thickness | 7.6 mm | 8.6 mm |
| Weight | 173 g | 223 g |
| IP Rating | IP64 | -- |
| Display | ||
| Display Type | AMOLED | AMOLED |
| Display Size | 6.67 inch | 6.83 inch |
| Resolution Width | 1080 px | 1280 px |
| Resolution Height | 2400 px | 2772 px |
| Refresh Rate | 120 Hz | 120 Hz |
| Display Protection | -- | Corning Gorilla Glass Victus 2 |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density | 395 ppi | 447 ppi |
| Platform | ||
| Chipset | Mediatek Dimensity 7060 | Qualcomm Snapdragon 6s Gen 4 |
| CPU | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (4x 2.4 GHz Cortex-A78 + 4x 1.8 GHz Cortex-A55) |
| GPU | IMG BXM-8-256 PowerVR IMG 950 Mhz | Adreno Cek daftar chipset terbaik » MEMORI |
| OS at Launch | Android 15, dido OS | Android 16, HyperOS 3 |
| Update Policy | Update keamanan hingga 1 tahun | -- |
| Memory | ||
| Card Slot | Ada (Slot Hybrid) | Tidak Ada (adsbygoogle = window.adsbygoogle || []).push({}); KAMERA UTAMA |
| Storage Type | UFS 3.1 | -- |
| RAM Type | LPDDR5 | -- |
| RAM Options | 8 GB | 6, 8, 12 GB |
| Storage Options | 256 GB | 128, 256, 512, 2 GB |
| Main Camera | ||
| Main Camera Summary | 50 MP • wide • depth | 50 MP • wide • f/1.8 8 MP • ultrawide • f/2.2 |
| Primary Camera | 50 MP | 50 MP |
| Max Video Resolution | 1080p | 1080p |
| Max Video FPS | 30 fps | 30 fps |
| Stabilization | EIS | -- |
| Selfie Camera | ||
| Selfie Camera | 8 MP | -- |
| Selfie Camera Summary | 8 MP • wide | -- |
| Selfie Max Video Resolution | 1080p | -- |
| Selfie Max Video FPS | 30 fps | -- |
| Sound | ||
| 3.5 mm Headphone Jack | No | No |
| Connectivity | ||
| Wi‑Fi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE | 5.1, A2DP, LE |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG BATERAI Jenis Si/C Li-Ion |
| Infrared | Yes | Yes |
| Positioning / GPS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS |
| USB Version | 2.0 | -- |
| USB OTG | -- | Yes |
| Features | ||
| Fingerprint | Fingerprint (optikal | -- |
| Sensors | Fingerprint (optikal, di bawah permukaan layar), akselerometer, proksimitas, cahaya, kompas, giroskop | Sidik jari (optik, di bawah permukaan layar), akselerometer, proksimitas, kompas, giroskop |
| Battery | ||
| Battery Capacity | 5000 mAh | 8340 mAh |
| Battery Type | Li-Po | -- |
| Wired Charging | 33 W | 67 W |
| Wireless Charging | 0 W | 0 W |
| Reverse Wireless Charging | 0 W | -- |
| Misc | ||
| Available Colors | Hitam | Black, Satin Orange, Purple, Sky Blue Fitur Lainnya AI face unlock Speaker stereo 300% volume boost Dolby Atmos Hi-Res Audio Memory extension hingga 12GB jaminan performa tetap lancar hingga 60 bulan * |
Swipe horizontally to compare all devices.