Weight
Apple iPhone 17 Pro Max231 g
iPhone 16170 g
Compare up to four published devices side by side using the same normalized specification data used on Woiya Product pages.
Apple iPhone 17 Pro Max231 g
iPhone 16170 g
Apple iPhone 17 Pro Max--
iPhone 163560 mAh
Apple iPhone 17 Pro Max--
iPhone 1612 MP
Apple iPhone 17 Pro MaxApple A19 Pro
iPhone 16Apple A18
Apple iPhone 17 Pro Max120 Hz
iPhone 1660 Hz
Apple iPhone 17 Pro Max6.9 inch
iPhone 166.1 inch
Apple iPhone 17 Pro MaxiOS 26
iPhone 16iOS 18
Apple iPhone 17 Pro Max--
iPhone 16NVMe
| Specification | ||
|---|---|---|
| Network | ||
| Cellular Technology | 5G, LTE | 2G, 3G, 4G, 5G |
| SIM Type | -- | Single SIM |
| eSIM | -- | Yes |
| Body | ||
| Height | 163.4 mm | 147.6 mm |
| Width | 78 mm | 71.6 mm |
| Thickness | 8.75 mm | 7.8 mm |
| Weight | 231 g | 170 g |
| IP Rating | IP68 | IP68 |
| Display | ||
| Display Type | Super Retina XDR OLED | Super Retina XDR OLED |
| Display Size | 6.9 inch | 6.1 inch |
| Resolution Width | -- | 1179 px |
| Resolution Height | -- | 2556 px |
| Refresh Rate | 120 Hz | 60 Hz |
| Display Protection | -- | Ceramic Shield Glass |
| Aspect Ratio | -- | 19.5:9 |
| Pixel Density | -- | 460 ppi |
| Platform | ||
| Chipset | Apple A19 Pro | Apple A18 |
| CPU | -- | Hexa-core (2x3.89 GHz+ 4x2.2 GHz) |
| GPU | -- | Apple GPU (5-core graphics) |
| OS at Launch | iOS 26 | iOS 18 |
| Memory | ||
| Card Slot | -- | Tidak Ada |
| Storage Type | -- | NVMe |
| RAM Type | -- | LPDDR5x |
| RAM Options | -- | 8 GB |
| Storage Options | -- | 128, 256, 512 GB |
| Main Camera | ||
| Main Camera Summary | 48 MP Fusion main + 48 MP ultrawide + 48 MP telephoto | 48 MP • wide • f/1.6 • 12 MP • ultrawide • f/2.2 |
| Primary Camera | 48 MP | 48 MP |
| Telephoto Camera | 48 MP | -- |
| Ultrawide Camera | 48 MP | 12 MP |
| Optical Zoom | 8 x | -- |
| Primary Aperture | -- | f/1.6 |
| Primary OIS | -- | Yes |
| Stabilization | -- | OIS + EIS |
| Selfie Camera | ||
| Selfie Camera | -- | 12 MP |
| Selfie Camera Summary | -- | 12 MP • wide • f/1.9 |
| Selfie Aperture | -- | f/1.9 |
| Sound | ||
| Stereo Speakers | -- | Yes |
| 3.5 mm Headphone Jack | -- | No |
| Connectivity | ||
| Wi‑Fi | Wi-Fi 7 | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot |
| Bluetooth | Bluetooth 6.0 | 5.3, A2DP, LE |
| NFC | -- | Yes |
| USB | -- | Type-C 2.0, DisplayPort |
| Infrared | -- | No |
| Positioning / GPS | -- | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| Features | ||
| Sensors | -- | Face ID, akselerometer, cahaya, giroskop, proksimitas, kompas, barometer, UWB 2, Emergency SOS via satellite |
| Battery | ||
| Battery Capacity | -- | 3560 mAh |
| Battery Type | -- | Li-Ion |
| Misc | ||
| Available Colors | Silver, Cosmic Orange, Deep Blue | Hitam, Putih, Pink, Teal, Ultramarine |
Swipe horizontally to compare all devices.