Protection
Apple iPhone 17 Pro MaxIP68
Motorola Edge 70 ProIP68, IP69
Compare up to four published devices side by side using the same normalized specification data used on Woiya Product pages.
Apple iPhone 17 Pro MaxIP68
Motorola Edge 70 ProIP68, IP69
Apple iPhone 17 Pro Max231 g
Motorola Edge 70 Pro190 g
Apple iPhone 17 Pro Max--
Motorola Edge 70 Pro90 W
Apple iPhone 17 Pro Max--
Motorola Edge 70 Pro6500 mAh
Apple iPhone 17 Pro Max--
Motorola Edge 70 Pro50 MP
Apple iPhone 17 Pro Max48 MP
Motorola Edge 70 Pro50 MP
Apple iPhone 17 Pro MaxApple A19 Pro
Motorola Edge 70 ProMediatek Dimensity 8500 Extreme
Apple iPhone 17 Pro Max120 Hz
Motorola Edge 70 Pro144 Hz
| Specification | ||
|---|---|---|
| Network | ||
| Cellular Technology | 5G, LTE | 2G, 3G, 4G, 5G |
| SIM Type | -- | Dual SIM (Slot Khusus) |
| eSIM | -- | Yes |
| Body | ||
| Height | 163.4 mm | 162.7 mm |
| Width | 78 mm | 75.6 mm |
| Thickness | 8.75 mm | 7.19 mm |
| Weight | 231 g | 190 g |
| IP Rating | IP68 | IP68, IP69 |
| Display | ||
| Display Type | Super Retina XDR OLED | AMOLED |
| Display Size | 6.9 inch | 6.78 inch |
| Resolution Width | -- | 1272 px |
| Resolution Height | -- | 2772 px |
| Refresh Rate | 120 Hz | 144 Hz |
| Peak Brightness | -- | 5000 nits |
| Display Protection | -- | Corning Gorilla Glass 7i |
| Aspect Ratio | -- | 19.6:9 |
| Pixel Density | -- | 450 ppi |
| Platform | ||
| Chipset | Apple A19 Pro | Mediatek Dimensity 8500 Extreme |
| CPU | -- | Octa-core (1x 3.4 GHz Cortex-A725 + 3x 3.2 GHz Cortex-A725 + 4x 2.2 GHz Cortex-A725) |
| GPU | -- | Mali-G720 MC8 |
| OS at Launch | iOS 26 | Android 16 |
| Update Policy | -- | Update OS hingga 3 kali |
| Memory | ||
| Card Slot | -- | Tidak Ada |
| Storage Type | -- | UFS 4.1 |
| RAM Type | -- | LPDDR5X |
| RAM Options | -- | 8, 12 GB |
| Storage Options | -- | 256, 512 GB |
| Main Camera | ||
| Main Camera Summary | 48 MP Fusion main + 48 MP ultrawide + 48 MP telephoto | 50 MP • wide • f/1.8 • 50 MP • ultrawide • f/2.0 • 50 MP • periscope telephoto • f/2.5 |
| Primary Camera | 48 MP | 50 MP |
| Telephoto Camera | 48 MP | 50 MP |
| Ultrawide Camera | 48 MP | 50 MP |
| Optical Zoom | 8 x | -- |
| Max Video Resolution | -- | 4K |
| Primary Aperture | -- | f/1.8 |
| Primary OIS | -- | Yes |
| Stabilization | -- | OIS + EIS |
| Selfie Camera | ||
| Selfie Camera | -- | 50 MP |
| Selfie Camera Summary | -- | 50 MP • wide • f/1.9 |
| Selfie Max Video Resolution | -- | 4K |
| Selfie Aperture | -- | f/1.9 |
| Selfie Max Video FPS | -- | 30 fps |
| Sound | ||
| Stereo Speakers | -- | Yes |
| 3.5 mm Headphone Jack | -- | No |
| Connectivity | ||
| Wi‑Fi | Wi-Fi 7 | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | Bluetooth 6.0 | 5.4, A2DP, LE |
| NFC | -- | Yes |
| USB | -- | USB Type-C 2.0, OTG |
| Infrared | -- | No |
| Positioning / GPS | -- | GPS, AGPS, LTEPP, SUPL, Glonass, Galileo |
| USB Version | -- | 2.0 |
| USB OTG | -- | Yes |
| Features | ||
| Fingerprint | -- | Sidik jari (optik |
| Sensors | -- | Sidik jari (optik, di bawah permukaan layar), proksimitas, cahaya, akselerometer, giroskop, kompas |
| Battery | ||
| Battery Capacity | -- | 6500 mAh |
| Battery Type | -- | Si/C Li-Ion |
| Wired Charging | -- | 90 W |
| Wireless Charging | -- | 15 W |
| Reverse Wireless Charging | -- | 5 W |
| Misc | ||
| Available Colors | Silver, Cosmic Orange, Deep Blue | Lily White, Titan, Tea, Zinfandel, Chicory Coffee |
Swipe horizontally to compare all devices.