Protection
iPhone 16IP68
Motorola Edge 70 ProIP68, IP69
Compare up to four published devices side by side using the same normalized specification data used on Woiya Product pages.
iPhone 16IP68
Motorola Edge 70 ProIP68, IP69
iPhone 16170 g
Motorola Edge 70 Pro190 g
iPhone 16--
Motorola Edge 70 Pro90 W
iPhone 163560 mAh
Motorola Edge 70 Pro6500 mAh
iPhone 1612 MP
Motorola Edge 70 Pro50 MP
iPhone 1648 MP
Motorola Edge 70 Pro50 MP
iPhone 16Apple A18
Motorola Edge 70 ProMediatek Dimensity 8500 Extreme
iPhone 1660 Hz
Motorola Edge 70 Pro144 Hz
| Specification | ||
|---|---|---|
| Network | ||
| Cellular Technology | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Type | Single SIM | Dual SIM (Slot Khusus) |
| eSIM | Yes | Yes |
| Body | ||
| Height | 147.6 mm | 162.7 mm |
| Width | 71.6 mm | 75.6 mm |
| Thickness | 7.8 mm | 7.19 mm |
| Weight | 170 g | 190 g |
| IP Rating | IP68 | IP68, IP69 |
| Display | ||
| Display Type | Super Retina XDR OLED | AMOLED |
| Display Size | 6.1 inch | 6.78 inch |
| Resolution Width | 1179 px | 1272 px |
| Resolution Height | 2556 px | 2772 px |
| Refresh Rate | 60 Hz | 144 Hz |
| Peak Brightness | -- | 5000 nits |
| Display Protection | Ceramic Shield Glass | Corning Gorilla Glass 7i |
| Aspect Ratio | 19.5:9 | 19.6:9 |
| Pixel Density | 460 ppi | 450 ppi |
| Platform | ||
| Chipset | Apple A18 | Mediatek Dimensity 8500 Extreme |
| CPU | Hexa-core (2x3.89 GHz+ 4x2.2 GHz) | Octa-core (1x 3.4 GHz Cortex-A725 + 3x 3.2 GHz Cortex-A725 + 4x 2.2 GHz Cortex-A725) |
| GPU | Apple GPU (5-core graphics) | Mali-G720 MC8 |
| OS at Launch | iOS 18 | Android 16 |
| Update Policy | -- | Update OS hingga 3 kali |
| Memory | ||
| Card Slot | Tidak Ada | Tidak Ada |
| Storage Type | NVMe | UFS 4.1 |
| RAM Type | LPDDR5x | LPDDR5X |
| RAM Options | 8 GB | 8, 12 GB |
| Storage Options | 128, 256, 512 GB | 256, 512 GB |
| Main Camera | ||
| Main Camera Summary | 48 MP • wide • f/1.6 • 12 MP • ultrawide • f/2.2 | 50 MP • wide • f/1.8 • 50 MP • ultrawide • f/2.0 • 50 MP • periscope telephoto • f/2.5 |
| Primary Camera | 48 MP | 50 MP |
| Telephoto Camera | -- | 50 MP |
| Ultrawide Camera | 12 MP | 50 MP |
| Max Video Resolution | -- | 4K |
| Primary Aperture | f/1.6 | f/1.8 |
| Primary OIS | Yes | Yes |
| Stabilization | OIS + EIS | OIS + EIS |
| Selfie Camera | ||
| Selfie Camera | 12 MP | 50 MP |
| Selfie Camera Summary | 12 MP • wide • f/1.9 | 50 MP • wide • f/1.9 |
| Selfie Max Video Resolution | -- | 4K |
| Selfie Aperture | f/1.9 | f/1.9 |
| Selfie Max Video FPS | -- | 30 fps |
| Sound | ||
| Stereo Speakers | Yes | Yes |
| 3.5 mm Headphone Jack | No | No |
| Connectivity | ||
| Wi‑Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE | 5.4, A2DP, LE |
| NFC | Yes | Yes |
| USB | Type-C 2.0, DisplayPort | USB Type-C 2.0, OTG |
| Infrared | No | No |
| Positioning / GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, AGPS, LTEPP, SUPL, Glonass, Galileo |
| USB Version | -- | 2.0 |
| USB OTG | -- | Yes |
| Features | ||
| Fingerprint | -- | Sidik jari (optik |
| Sensors | Face ID, akselerometer, cahaya, giroskop, proksimitas, kompas, barometer, UWB 2, Emergency SOS via satellite | Sidik jari (optik, di bawah permukaan layar), proksimitas, cahaya, akselerometer, giroskop, kompas |
| Battery | ||
| Battery Capacity | 3560 mAh | 6500 mAh |
| Battery Type | Li-Ion | Si/C Li-Ion |
| Wired Charging | -- | 90 W |
| Wireless Charging | -- | 15 W |
| Reverse Wireless Charging | -- | 5 W |
| Misc | ||
| Available Colors | Hitam, Putih, Pink, Teal, Ultramarine | Lily White, Titan, Tea, Zinfandel, Chicory Coffee |
Swipe horizontally to compare all devices.