Protection
iPhone 16IP68
Redmi Note 17 5GIP65
Compare up to four published devices side by side using the same normalized specification data used on Woiya Product pages.
iPhone 16IP68
Redmi Note 17 5GIP65
iPhone 16170 g
Redmi Note 17 5G225 g
iPhone 16--
Redmi Note 17 5G45 W
iPhone 163560 mAh
Redmi Note 17 5G7700 mAh
iPhone 1612 MP
Redmi Note 17 5G8 MP
iPhone 1648 MP
Redmi Note 17 5G50 MP
iPhone 16Apple A18
Redmi Note 17 5GQualcomm Snapdragon 4 Gen 4
iPhone 1660 Hz
Redmi Note 17 5G120 Hz
| Specification | ||
|---|---|---|
| Network | ||
| Cellular Technology | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Type | Single SIM | Dual SIM (Slot Hybrid) |
| eSIM | Yes | No |
| Body | ||
| Height | 147.6 mm | 169.7 mm |
| Width | 71.6 mm | 79.14 mm |
| Thickness | 7.8 mm | 8.45 mm |
| Weight | 170 g | 225 g |
| IP Rating | IP68 | IP65 |
| Display | ||
| Display Type | Super Retina XDR OLED | AMOLED |
| Display Size | 6.1 inch | 6.99 inch |
| Resolution Width | 1179 px | 1080 px |
| Resolution Height | 2556 px | 2396 px |
| Refresh Rate | 60 Hz | 120 Hz |
| Peak Brightness | -- | 1800 nits |
| Display Protection | Ceramic Shield Glass | Corning Gorilla Glass 7i |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density | 460 ppi | 375 ppi |
| Platform | ||
| Chipset | Apple A18 | Qualcomm Snapdragon 4 Gen 4 |
| CPU | Hexa-core (2x3.89 GHz+ 4x2.2 GHz) | Octa-core (2x 2.3 GHz Cortex-A78 + 6x 1.95 GHz Cortex-A55) |
| GPU | Apple GPU (5-core graphics) | Adreno 613 |
| OS at Launch | iOS 18 | Android 16, HyperOS 3 |
| Update Policy | -- | Update keamanan hingga 6 tahun |
| Memory | ||
| Card Slot | Tidak Ada | Ada (Slot Hybrid) • Hingga 2 TB |
| Storage Type | NVMe | UFS 2.2 |
| RAM Type | LPDDR5x | LPDDR4X |
| RAM Options | 8 GB | 6, 8 GB |
| Storage Options | 128, 256, 512 GB | 128, 256 GB |
| Main Camera | ||
| Main Camera Summary | 48 MP • wide • f/1.6 • 12 MP • ultrawide • f/2.2 | 50 MP • wide • f/1.8 |
| Primary Camera | 48 MP | 50 MP |
| Ultrawide Camera | 12 MP | -- |
| Max Video Resolution | -- | 1080p |
| Max Video FPS | -- | 30 fps |
| Primary Aperture | f/1.6 | f/1.8 |
| Primary OIS | Yes | -- |
| Stabilization | OIS + EIS | -- |
| Selfie Camera | ||
| Selfie Camera | 12 MP | 8 MP |
| Selfie Camera Summary | 12 MP • wide • f/1.9 | 8 MP • wide • f/2.5 |
| Selfie Max Video Resolution | -- | 1080p |
| Selfie Aperture | f/1.9 | f/2.5 |
| Selfie Max Video FPS | -- | 30 fps |
| Sound | ||
| Stereo Speakers | Yes | -- |
| 3.5 mm Headphone Jack | No | No |
| Connectivity | ||
| Wi‑Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE | 5.1, A2DP, LE |
| NFC | Yes | Yes |
| USB | Type-C 2.0, DisplayPort | USB Type-C 2.0, OTG |
| Infrared | No | Yes |
| Positioning / GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GALILEO, GLONASS, BDS |
| USB Version | -- | 2.0 |
| USB OTG | -- | Yes |
| Features | ||
| Fingerprint | -- | Sidik jari (optik |
| Face Unlock | -- | Yes |
| Sensors | Face ID, akselerometer, cahaya, giroskop, proksimitas, kompas, barometer, UWB 2, Emergency SOS via satellite | Sidik jari (optik, di bawah permukaan layar), akselerometer, proksimitas, kompas |
| Battery | ||
| Battery Capacity | 3560 mAh | 7700 mAh |
| Battery Type | Li-Ion | Si/C Li-Ion |
| Wired Charging | -- | 45 W |
| Wireless Charging | -- | 0 W |
| Reverse Wireless Charging | -- | 0 W |
| Misc | ||
| Available Colors | Hitam, Putih, Pink, Teal, Ultramarine | Black, Sky Teal, Celestial Purple |
Swipe horizontally to compare all devices.