Protection
iPhone 16IP68
Redmi Note 17 Pro 5G--
Compare up to four published devices side by side using the same normalized specification data used on Woiya Product pages.
iPhone 16IP68
Redmi Note 17 Pro 5G--
iPhone 16170 g
Redmi Note 17 Pro 5G223 g
iPhone 16--
Redmi Note 17 Pro 5G67 W
iPhone 163560 mAh
Redmi Note 17 Pro 5G8340 mAh
iPhone 1612 MP
Redmi Note 17 Pro 5G--
iPhone 1648 MP
Redmi Note 17 Pro 5G50 MP
iPhone 16Apple A18
Redmi Note 17 Pro 5GQualcomm Snapdragon 6s Gen 4
iPhone 1660 Hz
Redmi Note 17 Pro 5G120 Hz
| Specification | ||
|---|---|---|
| Network | ||
| Cellular Technology | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Type | Single SIM | Dual SIM (Slot Khusus) |
| eSIM | Yes | Yes |
| Body | ||
| Height | 147.6 mm | 163.45 mm |
| Width | 71.6 mm | 78.27 mm |
| Thickness | 7.8 mm | 8.6 mm |
| Weight | 170 g | 223 g |
| IP Rating | IP68 | -- |
| Display | ||
| Display Type | Super Retina XDR OLED | AMOLED |
| Display Size | 6.1 inch | 6.83 inch |
| Resolution Width | 1179 px | 1280 px |
| Resolution Height | 2556 px | 2772 px |
| Refresh Rate | 60 Hz | 120 Hz |
| Display Protection | Ceramic Shield Glass | Corning Gorilla Glass Victus 2 |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density | 460 ppi | 447 ppi |
| Platform | ||
| Chipset | Apple A18 | Qualcomm Snapdragon 6s Gen 4 |
| CPU | Hexa-core (2x3.89 GHz+ 4x2.2 GHz) | Octa-core (4x 2.4 GHz Cortex-A78 + 4x 1.8 GHz Cortex-A55) |
| GPU | Apple GPU (5-core graphics) | Adreno Cek daftar chipset terbaik » MEMORI |
| OS at Launch | iOS 18 | Android 16, HyperOS 3 |
| Memory | ||
| Card Slot | Tidak Ada | Tidak Ada (adsbygoogle = window.adsbygoogle || []).push({}); KAMERA UTAMA |
| Storage Type | NVMe | -- |
| RAM Type | LPDDR5x | -- |
| RAM Options | 8 GB | 6, 8, 12 GB |
| Storage Options | 128, 256, 512 GB | 128, 256, 512, 2 GB |
| Main Camera | ||
| Main Camera Summary | 48 MP • wide • f/1.6 • 12 MP • ultrawide • f/2.2 | 50 MP • wide • f/1.8 8 MP • ultrawide • f/2.2 |
| Primary Camera | 48 MP | 50 MP |
| Ultrawide Camera | 12 MP | -- |
| Max Video Resolution | -- | 1080p |
| Max Video FPS | -- | 30 fps |
| Primary Aperture | f/1.6 | -- |
| Primary OIS | Yes | -- |
| Stabilization | OIS + EIS | -- |
| Selfie Camera | ||
| Selfie Camera | 12 MP | -- |
| Selfie Camera Summary | 12 MP • wide • f/1.9 | -- |
| Selfie Aperture | f/1.9 | -- |
| Sound | ||
| Stereo Speakers | Yes | -- |
| 3.5 mm Headphone Jack | No | No |
| Connectivity | ||
| Wi‑Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE | 5.1, A2DP, LE |
| NFC | Yes | Yes |
| USB | Type-C 2.0, DisplayPort | USB Type-C 2.0, OTG BATERAI Jenis Si/C Li-Ion |
| Infrared | No | Yes |
| Positioning / GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GALILEO, GLONASS, BDS, QZSS |
| USB OTG | -- | Yes |
| Features | ||
| Sensors | Face ID, akselerometer, cahaya, giroskop, proksimitas, kompas, barometer, UWB 2, Emergency SOS via satellite | Sidik jari (optik, di bawah permukaan layar), akselerometer, proksimitas, kompas, giroskop |
| Battery | ||
| Battery Capacity | 3560 mAh | 8340 mAh |
| Battery Type | Li-Ion | -- |
| Wired Charging | -- | 67 W |
| Wireless Charging | -- | 0 W |
| Misc | ||
| Available Colors | Hitam, Putih, Pink, Teal, Ultramarine | Black, Satin Orange, Purple, Sky Blue Fitur Lainnya AI face unlock Speaker stereo 300% volume boost Dolby Atmos Hi-Res Audio Memory extension hingga 12GB jaminan performa tetap lancar hingga 60 bulan * |
Swipe horizontally to compare all devices.