Weight
iPhone 16170 g
Samsung Galaxy S26167 g
Compare up to four published devices side by side using the same normalized specification data used on Woiya Product pages.
iPhone 16170 g
Samsung Galaxy S26167 g
iPhone 163560 mAh
Samsung Galaxy S264300 mAh
iPhone 1648 MP
Samsung Galaxy S2650 MP
iPhone 16Apple A18
Samsung Galaxy S26Exynos 2600
iPhone 1660 Hz
Samsung Galaxy S26120 Hz
iPhone 16Super Retina XDR OLED
Samsung Galaxy S26Dynamic AMOLED 2X
iPhone 166.1 inch
Samsung Galaxy S266.3 inch
iPhone 16iOS 18
Samsung Galaxy S26Android 16, One UI 8.5
| Specification | ||
|---|---|---|
| Network | ||
| Cellular Technology | 2G, 3G, 4G, 5G | 5G, LTE |
| SIM Type | Single SIM | -- |
| eSIM | Yes | -- |
| Body | ||
| Height | 147.6 mm | 149.6 mm |
| Width | 71.6 mm | 71.7 mm |
| Thickness | 7.8 mm | 7.2 mm |
| Weight | 170 g | 167 g |
| IP Rating | IP68 | IP68 |
| Display | ||
| Display Type | Super Retina XDR OLED | Dynamic AMOLED 2X |
| Display Size | 6.1 inch | 6.3 inch |
| Resolution Width | 1179 px | -- |
| Resolution Height | 2556 px | -- |
| Refresh Rate | 60 Hz | 120 Hz |
| Display Protection | Ceramic Shield Glass | -- |
| Aspect Ratio | 19.5:9 | -- |
| Pixel Density | 460 ppi | -- |
| Platform | ||
| Chipset | Apple A18 | Exynos 2600 |
| CPU | Hexa-core (2x3.89 GHz+ 4x2.2 GHz) | -- |
| GPU | Apple GPU (5-core graphics) | -- |
| OS at Launch | iOS 18 | Android 16, One UI 8.5 |
| Memory | ||
| Card Slot | Tidak Ada | -- |
| Storage Type | NVMe | -- |
| RAM Type | LPDDR5x | -- |
| RAM Options | 8 GB | -- |
| Storage Options | 128, 256, 512 GB | -- |
| Main Camera | ||
| Main Camera Summary | 48 MP • wide • f/1.6 • 12 MP • ultrawide • f/2.2 | 50 MP wide + 12 MP ultrawide + 10 MP telephoto 3x |
| Primary Camera | 48 MP | 50 MP |
| Telephoto Camera | -- | 10 MP |
| Ultrawide Camera | 12 MP | 12 MP |
| Optical Zoom | -- | 3 x |
| Primary Aperture | f/1.6 | -- |
| Primary OIS | Yes | -- |
| Stabilization | OIS + EIS | -- |
| Selfie Camera | ||
| Selfie Camera | 12 MP | 12 MP |
| Selfie Camera Summary | 12 MP • wide • f/1.9 | -- |
| Selfie Aperture | f/1.9 | -- |
| Sound | ||
| Stereo Speakers | Yes | -- |
| 3.5 mm Headphone Jack | No | -- |
| Connectivity | ||
| Wi‑Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot | Wi-Fi 7 |
| Bluetooth | 5.3, A2DP, LE | Bluetooth 6.0 |
| NFC | Yes | -- |
| USB | Type-C 2.0, DisplayPort | -- |
| Infrared | No | -- |
| Positioning / GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | -- |
| Features | ||
| Sensors | Face ID, akselerometer, cahaya, giroskop, proksimitas, kompas, barometer, UWB 2, Emergency SOS via satellite | -- |
| Battery | ||
| Battery Capacity | 3560 mAh | 4300 mAh |
| Battery Type | Li-Ion | -- |
| Misc | ||
| Available Colors | Hitam, Putih, Pink, Teal, Ultramarine | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold |
Swipe horizontally to compare all devices.