Protection
Motorola Edge 70 ProIP68, IP69
Advan Macha 5GIP64
Compare up to four published devices side by side using the same normalized specification data used on Woiya Product pages.
Motorola Edge 70 ProIP68, IP69
Advan Macha 5GIP64
Motorola Edge 70 Pro190 g
Advan Macha 5G173 g
Motorola Edge 70 Pro90 W
Advan Macha 5G33 W
Motorola Edge 70 Pro6500 mAh
Advan Macha 5G5000 mAh
Motorola Edge 70 Pro50 MP
Advan Macha 5G8 MP
Motorola Edge 70 ProMediatek Dimensity 8500 Extreme
Advan Macha 5GMediatek Dimensity 7060
Motorola Edge 70 Pro144 Hz
Advan Macha 5G120 Hz
Motorola Edge 70 Pro6.78 inch
Advan Macha 5G6.67 inch
| Specification | ||
|---|---|---|
| Network | ||
| Cellular Technology | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Type | Dual SIM (Slot Khusus) | Dual SIM (Slot Hybrid) |
| eSIM | Yes | No |
| Body | ||
| Height | 162.7 mm | 163.2 mm |
| Width | 75.6 mm | 76.1 mm |
| Thickness | 7.19 mm | 7.6 mm |
| Weight | 190 g | 173 g |
| IP Rating | IP68, IP69 | IP64 |
| Display | ||
| Display Type | AMOLED | AMOLED |
| Display Size | 6.78 inch | 6.67 inch |
| Resolution Width | 1272 px | 1080 px |
| Resolution Height | 2772 px | 2400 px |
| Refresh Rate | 144 Hz | 120 Hz |
| Peak Brightness | 5000 nits | -- |
| Display Protection | Corning Gorilla Glass 7i | -- |
| Aspect Ratio | 19.6:9 | 20:9 |
| Pixel Density | 450 ppi | 395 ppi |
| Platform | ||
| Chipset | Mediatek Dimensity 8500 Extreme | Mediatek Dimensity 7060 |
| CPU | Octa-core (1x 3.4 GHz Cortex-A725 + 3x 3.2 GHz Cortex-A725 + 4x 2.2 GHz Cortex-A725) | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G720 MC8 | IMG BXM-8-256 PowerVR IMG 950 Mhz |
| OS at Launch | Android 16 | Android 15, dido OS |
| Update Policy | Update OS hingga 3 kali | Update keamanan hingga 1 tahun |
| Memory | ||
| Card Slot | Tidak Ada | Ada (Slot Hybrid) |
| Storage Type | UFS 4.1 | UFS 3.1 |
| RAM Type | LPDDR5X | LPDDR5 |
| RAM Options | 8, 12 GB | 8 GB |
| Storage Options | 256, 512 GB | 256 GB |
| Main Camera | ||
| Main Camera Summary | 50 MP • wide • f/1.8 • 50 MP • ultrawide • f/2.0 • 50 MP • periscope telephoto • f/2.5 | 50 MP • wide • depth |
| Primary Camera | 50 MP | 50 MP |
| Telephoto Camera | 50 MP | -- |
| Ultrawide Camera | 50 MP | -- |
| Max Video Resolution | 4K | 1080p |
| Max Video FPS | -- | 30 fps |
| Primary Aperture | f/1.8 | -- |
| Primary OIS | Yes | -- |
| Stabilization | OIS + EIS | EIS |
| Selfie Camera | ||
| Selfie Camera | 50 MP | 8 MP |
| Selfie Camera Summary | 50 MP • wide • f/1.9 | 8 MP • wide |
| Selfie Max Video Resolution | 4K | 1080p |
| Selfie Aperture | f/1.9 | -- |
| Selfie Max Video FPS | 30 fps | 30 fps |
| Sound | ||
| Stereo Speakers | Yes | -- |
| 3.5 mm Headphone Jack | No | No |
| Connectivity | ||
| Wi‑Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n |
| Bluetooth | 5.4, A2DP, LE | 5.2, A2DP, LE |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Infrared | No | Yes |
| Positioning / GPS | GPS, AGPS, LTEPP, SUPL, Glonass, Galileo | GPS, GALILEO, GLONASS, BDS, QZSS |
| USB Version | 2.0 | 2.0 |
| USB OTG | Yes | -- |
| Features | ||
| Fingerprint | Sidik jari (optik | Fingerprint (optikal |
| Sensors | Sidik jari (optik, di bawah permukaan layar), proksimitas, cahaya, akselerometer, giroskop, kompas | Fingerprint (optikal, di bawah permukaan layar), akselerometer, proksimitas, cahaya, kompas, giroskop |
| Battery | ||
| Battery Capacity | 6500 mAh | 5000 mAh |
| Battery Type | Si/C Li-Ion | Li-Po |
| Wired Charging | 90 W | 33 W |
| Wireless Charging | 15 W | 0 W |
| Reverse Wireless Charging | 5 W | 0 W |
| Misc | ||
| Available Colors | Lily White, Titan, Tea, Zinfandel, Chicory Coffee | Hitam |
Swipe horizontally to compare all devices.