Protection
Motorola Edge 70 ProIP68, IP69
iPhone 16IP68
Compare up to four published devices side by side using the same normalized specification data used on Woiya Product pages.
Motorola Edge 70 ProIP68, IP69
iPhone 16IP68
Motorola Edge 70 Pro190 g
iPhone 16170 g
Motorola Edge 70 Pro90 W
iPhone 16--
Motorola Edge 70 Pro6500 mAh
iPhone 163560 mAh
Motorola Edge 70 Pro50 MP
iPhone 1612 MP
Motorola Edge 70 Pro50 MP
iPhone 1648 MP
Motorola Edge 70 ProMediatek Dimensity 8500 Extreme
iPhone 16Apple A18
Motorola Edge 70 Pro144 Hz
iPhone 1660 Hz
| Specification | ||
|---|---|---|
| Network | ||
| Cellular Technology | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Type | Dual SIM (Slot Khusus) | Single SIM |
| eSIM | Yes | Yes |
| Body | ||
| Height | 162.7 mm | 147.6 mm |
| Width | 75.6 mm | 71.6 mm |
| Thickness | 7.19 mm | 7.8 mm |
| Weight | 190 g | 170 g |
| IP Rating | IP68, IP69 | IP68 |
| Display | ||
| Display Type | AMOLED | Super Retina XDR OLED |
| Display Size | 6.78 inch | 6.1 inch |
| Resolution Width | 1272 px | 1179 px |
| Resolution Height | 2772 px | 2556 px |
| Refresh Rate | 144 Hz | 60 Hz |
| Peak Brightness | 5000 nits | -- |
| Display Protection | Corning Gorilla Glass 7i | Ceramic Shield Glass |
| Aspect Ratio | 19.6:9 | 19.5:9 |
| Pixel Density | 450 ppi | 460 ppi |
| Platform | ||
| Chipset | Mediatek Dimensity 8500 Extreme | Apple A18 |
| CPU | Octa-core (1x 3.4 GHz Cortex-A725 + 3x 3.2 GHz Cortex-A725 + 4x 2.2 GHz Cortex-A725) | Hexa-core (2x3.89 GHz+ 4x2.2 GHz) |
| GPU | Mali-G720 MC8 | Apple GPU (5-core graphics) |
| OS at Launch | Android 16 | iOS 18 |
| Update Policy | Update OS hingga 3 kali | -- |
| Memory | ||
| Card Slot | Tidak Ada | Tidak Ada |
| Storage Type | UFS 4.1 | NVMe |
| RAM Type | LPDDR5X | LPDDR5x |
| RAM Options | 8, 12 GB | 8 GB |
| Storage Options | 256, 512 GB | 128, 256, 512 GB |
| Main Camera | ||
| Main Camera Summary | 50 MP • wide • f/1.8 • 50 MP • ultrawide • f/2.0 • 50 MP • periscope telephoto • f/2.5 | 48 MP • wide • f/1.6 • 12 MP • ultrawide • f/2.2 |
| Primary Camera | 50 MP | 48 MP |
| Telephoto Camera | 50 MP | -- |
| Ultrawide Camera | 50 MP | 12 MP |
| Max Video Resolution | 4K | -- |
| Primary Aperture | f/1.8 | f/1.6 |
| Primary OIS | Yes | Yes |
| Stabilization | OIS + EIS | OIS + EIS |
| Selfie Camera | ||
| Selfie Camera | 50 MP | 12 MP |
| Selfie Camera Summary | 50 MP • wide • f/1.9 | 12 MP • wide • f/1.9 |
| Selfie Max Video Resolution | 4K | -- |
| Selfie Aperture | f/1.9 | f/1.9 |
| Selfie Max Video FPS | 30 fps | -- |
| Sound | ||
| Stereo Speakers | Yes | Yes |
| 3.5 mm Headphone Jack | No | No |
| Connectivity | ||
| Wi‑Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot |
| Bluetooth | 5.4, A2DP, LE | 5.3, A2DP, LE |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0, OTG | Type-C 2.0, DisplayPort |
| Infrared | No | No |
| Positioning / GPS | GPS, AGPS, LTEPP, SUPL, Glonass, Galileo | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| USB Version | 2.0 | -- |
| USB OTG | Yes | -- |
| Features | ||
| Fingerprint | Sidik jari (optik | -- |
| Sensors | Sidik jari (optik, di bawah permukaan layar), proksimitas, cahaya, akselerometer, giroskop, kompas | Face ID, akselerometer, cahaya, giroskop, proksimitas, kompas, barometer, UWB 2, Emergency SOS via satellite |
| Battery | ||
| Battery Capacity | 6500 mAh | 3560 mAh |
| Battery Type | Si/C Li-Ion | Li-Ion |
| Wired Charging | 90 W | -- |
| Wireless Charging | 15 W | -- |
| Reverse Wireless Charging | 5 W | -- |
| Misc | ||
| Available Colors | Lily White, Titan, Tea, Zinfandel, Chicory Coffee | Hitam, Putih, Pink, Teal, Ultramarine |
Swipe horizontally to compare all devices.