Protection
Motorola Edge 70 ProIP68, IP69
OPPO Find X10IP66, IP68, IP69
Compare up to four published devices side by side using the same normalized specification data used on Woiya Product pages.
Motorola Edge 70 ProIP68, IP69
OPPO Find X10IP66, IP68, IP69
Motorola Edge 70 Pro190 g
OPPO Find X10216 g
Motorola Edge 70 Pro90 W
OPPO Find X1080 W
Motorola Edge 70 Pro6500 mAh
OPPO Find X108000 mAh
Motorola Edge 70 Pro50 MP
OPPO Find X10200 MP
Motorola Edge 70 ProMediatek Dimensity 8500 Extreme
OPPO Find X10Mediatek Dimensity 9600M
Motorola Edge 70 ProAMOLED
OPPO Find X10LTPO AMOLED
Motorola Edge 70 Pro6.78 inch
OPPO Find X106.59 inch
| Specification | ||
|---|---|---|
| Network | ||
| Cellular Technology | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Type | Dual SIM (Slot Khusus) | Dual SIM (Slot Khusus) |
| eSIM | Yes | Yes |
| Body | ||
| Height | 162.7 mm | 156.51 mm |
| Width | 75.6 mm | 74.29 mm |
| Thickness | 7.19 mm | 8.35 mm |
| Weight | 190 g | 216 g |
| IP Rating | IP68, IP69 | IP66, IP68, IP69 |
| Display | ||
| Display Type | AMOLED | LTPO AMOLED |
| Display Size | 6.78 inch | 6.59 inch |
| Resolution Width | 1272 px | 1272 px |
| Resolution Height | 2772 px | 2772 px |
| Refresh Rate | 144 Hz | 144 Hz |
| Peak Brightness | 5000 nits | 2000 nits |
| Display Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass Victus 2 |
| Aspect Ratio | 19.6:9 | 19.5:9 |
| Pixel Density | 450 ppi | 462 ppi |
| Platform | ||
| Chipset | Mediatek Dimensity 8500 Extreme | Mediatek Dimensity 9600M |
| CPU | Octa-core (1x 3.4 GHz Cortex-A725 + 3x 3.2 GHz Cortex-A725 + 4x 2.2 GHz Cortex-A725) | Octa-core (1x 4.21 GHz + 3x 3.5 GHz + 4x 2.7 GHz) |
| GPU | Mali-G720 MC8 | ARM G1-Ultra Cek daftar chipset terbaik » |
| OS at Launch | Android 16 | -- |
| Update Policy | Update OS hingga 3 kali | -- |
| Memory | ||
| Card Slot | Tidak Ada | Tidak Ada (adsbygoogle = window.adsbygoogle || []).push({}); |
| Storage Type | UFS 4.1 | UFS 4.1 |
| RAM Type | LPDDR5X | LPDDR5X |
| RAM Options | 8, 12 GB | 12, 16 GB |
| Storage Options | 256, 512 GB | 256, 512, 1024 GB |
| Main Camera | ||
| Main Camera Summary | 50 MP • wide • f/1.8 • 50 MP • ultrawide • f/2.0 • 50 MP • periscope telephoto • f/2.5 | 200 MP • wide • f/1.6 50 MP • ultrawide • f/2.0 200 MP • periscope telephoto • f/2.6 |
| Primary Camera | 50 MP | 200 MP |
| Telephoto Camera | 50 MP | 200 MP |
| Ultrawide Camera | 50 MP | 50 MP |
| Max Video Resolution | 4K | 8K |
| Max Video FPS | -- | 30 fps |
| Primary Aperture | f/1.8 | f/1.6 |
| Primary OIS | Yes | Yes |
| Stabilization | OIS + EIS | OIS + EIS |
| Selfie Camera | ||
| Selfie Camera | 50 MP | 50 MP |
| Selfie Camera Summary | 50 MP • wide • f/1.9 | 50 MP • ultrawide • f/2.0 |
| Selfie Max Video Resolution | 4K | 4K |
| Selfie Aperture | f/1.9 | f/2.0 |
| Selfie Max Video FPS | 30 fps | 30 fps |
| Sound | ||
| Stereo Speakers | Yes | -- |
| 3.5 mm Headphone Jack | No | -- |
| Connectivity | ||
| Wi‑Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE | 6.2, A2DP, LE, aptX HD, LHDC 5 |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2, OTG Fitur Lainnya |
| Infrared | No | Yes |
| Positioning / GPS | GPS, AGPS, LTEPP, SUPL, Glonass, Galileo | GPS, GLONASS, BDS, Galileo, QZSS, NavIC |
| USB Version | 2.0 | 3.2 |
| USB OTG | Yes | Yes |
| Features | ||
| Fingerprint | Sidik jari (optik | -- |
| Sensors | Sidik jari (optik, di bawah permukaan layar), proksimitas, cahaya, akselerometer, giroskop, kompas | -- |
| Battery | ||
| Battery Capacity | 6500 mAh | 8000 mAh |
| Battery Type | Si/C Li-Ion | Si/C Li-Ion |
| Wired Charging | 90 W | 80 W |
| Wireless Charging | 15 W | 50 W |
| Reverse Wireless Charging | 5 W | 10 W |
| Misc | ||
| Available Colors | Lily White, Titan, Tea, Zinfandel, Chicory Coffee | -- |
Swipe horizontally to compare all devices.