Protection
Motorola Edge 70 ProIP68, IP69
Redmi Note 17 5GIP65
Compare up to four published devices side by side using the same normalized specification data used on Woiya Product pages.
Motorola Edge 70 ProIP68, IP69
Redmi Note 17 5GIP65
Motorola Edge 70 Pro190 g
Redmi Note 17 5G225 g
Motorola Edge 70 Pro90 W
Redmi Note 17 5G45 W
Motorola Edge 70 Pro6500 mAh
Redmi Note 17 5G7700 mAh
Motorola Edge 70 Pro50 MP
Redmi Note 17 5G8 MP
Motorola Edge 70 ProMediatek Dimensity 8500 Extreme
Redmi Note 17 5GQualcomm Snapdragon 4 Gen 4
Motorola Edge 70 Pro144 Hz
Redmi Note 17 5G120 Hz
Motorola Edge 70 Pro6.78 inch
Redmi Note 17 5G6.99 inch
| Specification | ||
|---|---|---|
| Network | ||
| Cellular Technology | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Type | Dual SIM (Slot Khusus) | Dual SIM (Slot Hybrid) |
| eSIM | Yes | No |
| Body | ||
| Height | 162.7 mm | 169.7 mm |
| Width | 75.6 mm | 79.14 mm |
| Thickness | 7.19 mm | 8.45 mm |
| Weight | 190 g | 225 g |
| IP Rating | IP68, IP69 | IP65 |
| Display | ||
| Display Type | AMOLED | AMOLED |
| Display Size | 6.78 inch | 6.99 inch |
| Resolution Width | 1272 px | 1080 px |
| Resolution Height | 2772 px | 2396 px |
| Refresh Rate | 144 Hz | 120 Hz |
| Peak Brightness | 5000 nits | 1800 nits |
| Display Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i |
| Aspect Ratio | 19.6:9 | 20:9 |
| Pixel Density | 450 ppi | 375 ppi |
| Platform | ||
| Chipset | Mediatek Dimensity 8500 Extreme | Qualcomm Snapdragon 4 Gen 4 |
| CPU | Octa-core (1x 3.4 GHz Cortex-A725 + 3x 3.2 GHz Cortex-A725 + 4x 2.2 GHz Cortex-A725) | Octa-core (2x 2.3 GHz Cortex-A78 + 6x 1.95 GHz Cortex-A55) |
| GPU | Mali-G720 MC8 | Adreno 613 |
| OS at Launch | Android 16 | Android 16, HyperOS 3 |
| Update Policy | Update OS hingga 3 kali | Update keamanan hingga 6 tahun |
| Memory | ||
| Card Slot | Tidak Ada | Ada (Slot Hybrid) • Hingga 2 TB |
| Storage Type | UFS 4.1 | UFS 2.2 |
| RAM Type | LPDDR5X | LPDDR4X |
| RAM Options | 8, 12 GB | 6, 8 GB |
| Storage Options | 256, 512 GB | 128, 256 GB |
| Main Camera | ||
| Main Camera Summary | 50 MP • wide • f/1.8 • 50 MP • ultrawide • f/2.0 • 50 MP • periscope telephoto • f/2.5 | 50 MP • wide • f/1.8 |
| Primary Camera | 50 MP | 50 MP |
| Telephoto Camera | 50 MP | -- |
| Ultrawide Camera | 50 MP | -- |
| Max Video Resolution | 4K | 1080p |
| Max Video FPS | -- | 30 fps |
| Primary Aperture | f/1.8 | f/1.8 |
| Primary OIS | Yes | -- |
| Stabilization | OIS + EIS | -- |
| Selfie Camera | ||
| Selfie Camera | 50 MP | 8 MP |
| Selfie Camera Summary | 50 MP • wide • f/1.9 | 8 MP • wide • f/2.5 |
| Selfie Max Video Resolution | 4K | 1080p |
| Selfie Aperture | f/1.9 | f/2.5 |
| Selfie Max Video FPS | 30 fps | 30 fps |
| Sound | ||
| Stereo Speakers | Yes | -- |
| 3.5 mm Headphone Jack | No | No |
| Connectivity | ||
| Wi‑Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE | 5.1, A2DP, LE |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Infrared | No | Yes |
| Positioning / GPS | GPS, AGPS, LTEPP, SUPL, Glonass, Galileo | GPS, GALILEO, GLONASS, BDS |
| USB Version | 2.0 | 2.0 |
| USB OTG | Yes | Yes |
| Features | ||
| Fingerprint | Sidik jari (optik | Sidik jari (optik |
| Face Unlock | -- | Yes |
| Sensors | Sidik jari (optik, di bawah permukaan layar), proksimitas, cahaya, akselerometer, giroskop, kompas | Sidik jari (optik, di bawah permukaan layar), akselerometer, proksimitas, kompas |
| Battery | ||
| Battery Capacity | 6500 mAh | 7700 mAh |
| Battery Type | Si/C Li-Ion | Si/C Li-Ion |
| Wired Charging | 90 W | 45 W |
| Wireless Charging | 15 W | 0 W |
| Reverse Wireless Charging | 5 W | 0 W |
| Misc | ||
| Available Colors | Lily White, Titan, Tea, Zinfandel, Chicory Coffee | Black, Sky Teal, Celestial Purple |
Swipe horizontally to compare all devices.