Protection
Motorola Edge 70 ProIP68, IP69
Samsung Galaxy S26IP68
Compare up to four published devices side by side using the same normalized specification data used on Woiya Product pages.
Motorola Edge 70 ProIP68, IP69
Samsung Galaxy S26IP68
Motorola Edge 70 Pro190 g
Samsung Galaxy S26167 g
Motorola Edge 70 Pro90 W
Samsung Galaxy S26--
Motorola Edge 70 Pro6500 mAh
Samsung Galaxy S264300 mAh
Motorola Edge 70 Pro50 MP
Samsung Galaxy S2612 MP
Motorola Edge 70 ProMediatek Dimensity 8500 Extreme
Samsung Galaxy S26Exynos 2600
Motorola Edge 70 Pro144 Hz
Samsung Galaxy S26120 Hz
Motorola Edge 70 ProAMOLED
Samsung Galaxy S26Dynamic AMOLED 2X
| Specification | ||
|---|---|---|
| Network | ||
| Cellular Technology | 2G, 3G, 4G, 5G | 5G, LTE |
| SIM Type | Dual SIM (Slot Khusus) | -- |
| eSIM | Yes | -- |
| Body | ||
| Height | 162.7 mm | 149.6 mm |
| Width | 75.6 mm | 71.7 mm |
| Thickness | 7.19 mm | 7.2 mm |
| Weight | 190 g | 167 g |
| IP Rating | IP68, IP69 | IP68 |
| Display | ||
| Display Type | AMOLED | Dynamic AMOLED 2X |
| Display Size | 6.78 inch | 6.3 inch |
| Resolution Width | 1272 px | -- |
| Resolution Height | 2772 px | -- |
| Refresh Rate | 144 Hz | 120 Hz |
| Peak Brightness | 5000 nits | -- |
| Display Protection | Corning Gorilla Glass 7i | -- |
| Aspect Ratio | 19.6:9 | -- |
| Pixel Density | 450 ppi | -- |
| Platform | ||
| Chipset | Mediatek Dimensity 8500 Extreme | Exynos 2600 |
| CPU | Octa-core (1x 3.4 GHz Cortex-A725 + 3x 3.2 GHz Cortex-A725 + 4x 2.2 GHz Cortex-A725) | -- |
| GPU | Mali-G720 MC8 | -- |
| OS at Launch | Android 16 | Android 16, One UI 8.5 |
| Update Policy | Update OS hingga 3 kali | -- |
| Memory | ||
| Card Slot | Tidak Ada | -- |
| Storage Type | UFS 4.1 | -- |
| RAM Type | LPDDR5X | -- |
| RAM Options | 8, 12 GB | -- |
| Storage Options | 256, 512 GB | -- |
| Main Camera | ||
| Main Camera Summary | 50 MP • wide • f/1.8 • 50 MP • ultrawide • f/2.0 • 50 MP • periscope telephoto • f/2.5 | 50 MP wide + 12 MP ultrawide + 10 MP telephoto 3x |
| Primary Camera | 50 MP | 50 MP |
| Telephoto Camera | 50 MP | 10 MP |
| Ultrawide Camera | 50 MP | 12 MP |
| Optical Zoom | -- | 3 x |
| Max Video Resolution | 4K | -- |
| Primary Aperture | f/1.8 | -- |
| Primary OIS | Yes | -- |
| Stabilization | OIS + EIS | -- |
| Selfie Camera | ||
| Selfie Camera | 50 MP | 12 MP |
| Selfie Camera Summary | 50 MP • wide • f/1.9 | -- |
| Selfie Max Video Resolution | 4K | -- |
| Selfie Aperture | f/1.9 | -- |
| Selfie Max Video FPS | 30 fps | -- |
| Sound | ||
| Stereo Speakers | Yes | -- |
| 3.5 mm Headphone Jack | No | -- |
| Connectivity | ||
| Wi‑Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | Wi-Fi 7 |
| Bluetooth | 5.4, A2DP, LE | Bluetooth 6.0 |
| NFC | Yes | -- |
| USB | USB Type-C 2.0, OTG | -- |
| Infrared | No | -- |
| Positioning / GPS | GPS, AGPS, LTEPP, SUPL, Glonass, Galileo | -- |
| USB Version | 2.0 | -- |
| USB OTG | Yes | -- |
| Features | ||
| Fingerprint | Sidik jari (optik | -- |
| Sensors | Sidik jari (optik, di bawah permukaan layar), proksimitas, cahaya, akselerometer, giroskop, kompas | -- |
| Battery | ||
| Battery Capacity | 6500 mAh | 4300 mAh |
| Battery Type | Si/C Li-Ion | -- |
| Wired Charging | 90 W | -- |
| Wireless Charging | 15 W | -- |
| Reverse Wireless Charging | 5 W | -- |
| Misc | ||
| Available Colors | Lily White, Titan, Tea, Zinfandel, Chicory Coffee | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold |
Swipe horizontally to compare all devices.