Protection
Motorola Edge 70 ProIP68, IP69
Samsung Galaxy S26 UltraIP68
Compare up to four published devices side by side using the same normalized specification data used on Woiya Product pages.
Motorola Edge 70 ProIP68, IP69
Samsung Galaxy S26 UltraIP68
Motorola Edge 70 Pro190 g
Samsung Galaxy S26 Ultra214 g
Motorola Edge 70 Pro90 W
Samsung Galaxy S26 Ultra--
Motorola Edge 70 Pro6500 mAh
Samsung Galaxy S26 Ultra5000 mAh
Motorola Edge 70 Pro50 MP
Samsung Galaxy S26 Ultra12 MP
Motorola Edge 70 Pro50 MP
Samsung Galaxy S26 Ultra200 MP
Motorola Edge 70 ProMediatek Dimensity 8500 Extreme
Samsung Galaxy S26 UltraSnapdragon 8 Elite Gen 5 for Galaxy
Motorola Edge 70 Pro144 Hz
Samsung Galaxy S26 Ultra120 Hz
| Specification | ||
|---|---|---|
| Network | ||
| Cellular Technology | 2G, 3G, 4G, 5G | 5G, LTE |
| SIM Type | Dual SIM (Slot Khusus) | -- |
| eSIM | Yes | -- |
| Body | ||
| Height | 162.7 mm | 163.6 mm |
| Width | 75.6 mm | 78.1 mm |
| Thickness | 7.19 mm | 7.9 mm |
| Weight | 190 g | 214 g |
| IP Rating | IP68, IP69 | IP68 |
| Display | ||
| Display Type | AMOLED | Dynamic AMOLED 2X |
| Display Size | 6.78 inch | 6.9 inch |
| Resolution Width | 1272 px | -- |
| Resolution Height | 2772 px | -- |
| Refresh Rate | 144 Hz | 120 Hz |
| Peak Brightness | 5000 nits | -- |
| Display Protection | Corning Gorilla Glass 7i | -- |
| Aspect Ratio | 19.6:9 | -- |
| Pixel Density | 450 ppi | -- |
| Platform | ||
| Chipset | Mediatek Dimensity 8500 Extreme | Snapdragon 8 Elite Gen 5 for Galaxy |
| CPU | Octa-core (1x 3.4 GHz Cortex-A725 + 3x 3.2 GHz Cortex-A725 + 4x 2.2 GHz Cortex-A725) | -- |
| GPU | Mali-G720 MC8 | -- |
| OS at Launch | Android 16 | Android 16, One UI 8.5 |
| Update Policy | Update OS hingga 3 kali | -- |
| Memory | ||
| Card Slot | Tidak Ada | -- |
| Storage Type | UFS 4.1 | -- |
| RAM Type | LPDDR5X | -- |
| RAM Options | 8, 12 GB | -- |
| Storage Options | 256, 512 GB | -- |
| Main Camera | ||
| Main Camera Summary | 50 MP • wide • f/1.8 • 50 MP • ultrawide • f/2.0 • 50 MP • periscope telephoto • f/2.5 | 200 MP wide + 50 MP ultrawide + 50 MP telephoto 5x + 10 MP telephoto 3x |
| Primary Camera | 50 MP | 200 MP |
| Telephoto Camera | 50 MP | 50 MP |
| Ultrawide Camera | 50 MP | 50 MP |
| Optical Zoom | -- | 5 x |
| Max Video Resolution | 4K | -- |
| Primary Aperture | f/1.8 | -- |
| Primary OIS | Yes | -- |
| Stabilization | OIS + EIS | -- |
| Selfie Camera | ||
| Selfie Camera | 50 MP | 12 MP |
| Selfie Camera Summary | 50 MP • wide • f/1.9 | -- |
| Selfie Max Video Resolution | 4K | -- |
| Selfie Aperture | f/1.9 | -- |
| Selfie Max Video FPS | 30 fps | -- |
| Sound | ||
| Stereo Speakers | Yes | -- |
| 3.5 mm Headphone Jack | No | -- |
| Connectivity | ||
| Wi‑Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | Wi-Fi 7 |
| Bluetooth | 5.4, A2DP, LE | Bluetooth 6.0 |
| NFC | Yes | -- |
| USB | USB Type-C 2.0, OTG | -- |
| Infrared | No | -- |
| Positioning / GPS | GPS, AGPS, LTEPP, SUPL, Glonass, Galileo | -- |
| USB Version | 2.0 | -- |
| USB OTG | Yes | -- |
| Features | ||
| Fingerprint | Sidik jari (optik | -- |
| Sensors | Sidik jari (optik, di bawah permukaan layar), proksimitas, cahaya, akselerometer, giroskop, kompas | -- |
| Battery | ||
| Battery Capacity | 6500 mAh | 5000 mAh |
| Battery Type | Si/C Li-Ion | -- |
| Wired Charging | 90 W | -- |
| Wireless Charging | 15 W | -- |
| Reverse Wireless Charging | 5 W | -- |
| Misc | ||
| Available Colors | Lily White, Titan, Tea, Zinfandel, Chicory Coffee | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold |
Swipe horizontally to compare all devices.