Protection
Motorola Edge 70 ProIP68, IP69
Samsung Galaxy Z Fold8--
Compare up to four published devices side by side using the same normalized specification data used on Woiya Product pages.
Motorola Edge 70 ProIP68, IP69
Samsung Galaxy Z Fold8--
Motorola Edge 70 Pro190 g
Samsung Galaxy Z Fold8201 g
Motorola Edge 70 Pro90 W
Samsung Galaxy Z Fold845 W
Motorola Edge 70 Pro6500 mAh
Samsung Galaxy Z Fold84800 mAh
Motorola Edge 70 Pro50 MP
Samsung Galaxy Z Fold810 MP
Motorola Edge 70 ProMediatek Dimensity 8500 Extreme
Samsung Galaxy Z Fold8Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm)
Motorola Edge 70 Pro144 Hz
Samsung Galaxy Z Fold8120 Hz
Motorola Edge 70 ProAMOLED
Samsung Galaxy Z Fold8Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 3000 nits (peak)
| Specification | ||
|---|---|---|
| Network | ||
| Cellular Technology | 2G, 3G, 4G, 5G | GSM / HSPA / LTE / 5G |
| SIM Type | Dual SIM (Slot Khusus) | Nano-SIM + eSIM + eSIM (max 2 at a time) |
| eSIM | Yes | Yes |
| Dual SIM | -- | Yes |
| Body | ||
| Height | 162.7 mm | -- |
| Width | 75.6 mm | -- |
| Thickness | 7.19 mm | -- |
| Weight | 190 g | 201 g |
| IP Rating | IP68, IP69 | -- |
| Display | ||
| Display Type | AMOLED | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 3000 nits (peak) |
| Display Size | 6.78 inch | 7.6 inch |
| Resolution Width | 1272 px | 2448 px |
| Resolution Height | 2772 px | 1848 px |
| Refresh Rate | 144 Hz | 120 Hz |
| Peak Brightness | 5000 nits | 3000 nits |
| Display Protection | Corning Gorilla Glass 7i | -- |
| Aspect Ratio | 19.6:9 | -- |
| Pixel Density | 450 ppi | -- |
| Platform | ||
| Chipset | Mediatek Dimensity 8500 Extreme | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | Octa-core (1x 3.4 GHz Cortex-A725 + 3x 3.2 GHz Cortex-A725 + 4x 2.2 GHz Cortex-A725) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| GPU | Mali-G720 MC8 | Adreno 840 (1.3GHz) |
| OS at Launch | Android 16 | Android 17, up to 7 major OS updates, One UI 9 |
| Update Policy | Update OS hingga 3 kali | -- |
| Memory | ||
| Card Slot | Tidak Ada | No |
| Storage Type | UFS 4.1 | -- |
| RAM Type | LPDDR5X | -- |
| RAM Options | 8, 12 GB | -- |
| Storage Options | 256, 512 GB | -- |
| Main Camera | ||
| Main Camera Summary | 50 MP • wide • f/1.8 • 50 MP • ultrawide • f/2.0 • 50 MP • periscope telephoto • f/2.5 | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 50 MP, f/1.9, 13mm, 120˚ (ultrawide), 1/2.51", 0.7µm, multi-directional PDAF |
| Primary Camera | 50 MP | 50 MP |
| Telephoto Camera | 50 MP | -- |
| Ultrawide Camera | 50 MP | 50 MP |
| Max Video Resolution | 4K | 8K |
| Max Video FPS | -- | 240 fps |
| Primary Aperture | f/1.8 | -- |
| Primary OIS | Yes | -- |
| Stabilization | OIS + EIS | -- |
| Selfie Camera | ||
| Selfie Camera | 50 MP | 10 MP |
| Selfie Camera Summary | 50 MP • wide • f/1.9 | 10 MP, f/2.2, 18mm (ultrawide), 1/3.52", 1.12µm Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3.52", 1.12µm |
| Selfie Max Video Resolution | 4K | 4K |
| Selfie Aperture | f/1.9 | -- |
| Selfie Max Video FPS | 30 fps | -- |
| Sound | ||
| Stereo Speakers | Yes | Yes |
| 3.5 mm Headphone Jack | No | No |
| Connectivity | ||
| Wi‑Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE | 6.0, A2DP, LE, aptX HD |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2, OTG |
| Infrared | No | -- |
| Positioning / GPS | GPS, AGPS, LTEPP, SUPL, Glonass, Galileo | -- |
| USB Version | 2.0 | -- |
| USB OTG | Yes | -- |
| Features | ||
| Fingerprint | Sidik jari (optik | side-mounted |
| Sensors | Sidik jari (optik, di bawah permukaan layar), proksimitas, cahaya, akselerometer, giroskop, kompas | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Battery | ||
| Battery Capacity | 6500 mAh | 4800 mAh |
| Battery Type | Si/C Li-Ion | Si/C Li-Ion |
| Wired Charging | 90 W | 45 W |
| Wireless Charging | 15 W | 20 W |
| Reverse Wireless Charging | 5 W | 20 W |
| Misc | ||
| Available Colors | Lily White, Titan, Tea, Zinfandel, Chicory Coffee | Graphite, Cream, Lavender, Pistachio |
Swipe horizontally to compare all devices.