Protection
OPPO Find X10IP66, IP68, IP69
Redmi Note 17 5GIP65
Compare up to four published devices side by side using the same normalized specification data used on Woiya Product pages.
OPPO Find X10IP66, IP68, IP69
Redmi Note 17 5GIP65
OPPO Find X10216 g
Redmi Note 17 5G225 g
OPPO Find X1080 W
Redmi Note 17 5G45 W
OPPO Find X108000 mAh
Redmi Note 17 5G7700 mAh
OPPO Find X1050 MP
Redmi Note 17 5G8 MP
OPPO Find X10200 MP
Redmi Note 17 5G50 MP
OPPO Find X10Mediatek Dimensity 9600M
Redmi Note 17 5GQualcomm Snapdragon 4 Gen 4
OPPO Find X10144 Hz
Redmi Note 17 5G120 Hz
| Specification | ||
|---|---|---|
| Network | ||
| Cellular Technology | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Type | Dual SIM (Slot Khusus) | Dual SIM (Slot Hybrid) |
| eSIM | Yes | No |
| Body | ||
| Height | 156.51 mm | 169.7 mm |
| Width | 74.29 mm | 79.14 mm |
| Thickness | 8.35 mm | 8.45 mm |
| Weight | 216 g | 225 g |
| IP Rating | IP66, IP68, IP69 | IP65 |
| Display | ||
| Display Type | LTPO AMOLED | AMOLED |
| Display Size | 6.59 inch | 6.99 inch |
| Resolution Width | 1272 px | 1080 px |
| Resolution Height | 2772 px | 2396 px |
| Refresh Rate | 144 Hz | 120 Hz |
| Peak Brightness | 2000 nits | 1800 nits |
| Display Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass 7i |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density | 462 ppi | 375 ppi |
| Platform | ||
| Chipset | Mediatek Dimensity 9600M | Qualcomm Snapdragon 4 Gen 4 |
| CPU | Octa-core (1x 4.21 GHz + 3x 3.5 GHz + 4x 2.7 GHz) | Octa-core (2x 2.3 GHz Cortex-A78 + 6x 1.95 GHz Cortex-A55) |
| GPU | ARM G1-Ultra Cek daftar chipset terbaik » | Adreno 613 |
| OS at Launch | -- | Android 16, HyperOS 3 |
| Update Policy | -- | Update keamanan hingga 6 tahun |
| Memory | ||
| Card Slot | Tidak Ada (adsbygoogle = window.adsbygoogle || []).push({}); | Ada (Slot Hybrid) • Hingga 2 TB |
| Storage Type | UFS 4.1 | UFS 2.2 |
| RAM Type | LPDDR5X | LPDDR4X |
| RAM Options | 12, 16 GB | 6, 8 GB |
| Storage Options | 256, 512, 1024 GB | 128, 256 GB |
| Main Camera | ||
| Main Camera Summary | 200 MP • wide • f/1.6 50 MP • ultrawide • f/2.0 200 MP • periscope telephoto • f/2.6 | 50 MP • wide • f/1.8 |
| Primary Camera | 200 MP | 50 MP |
| Telephoto Camera | 200 MP | -- |
| Ultrawide Camera | 50 MP | -- |
| Max Video Resolution | 8K | 1080p |
| Max Video FPS | 30 fps | 30 fps |
| Primary Aperture | f/1.6 | f/1.8 |
| Primary OIS | Yes | -- |
| Stabilization | OIS + EIS | -- |
| Selfie Camera | ||
| Selfie Camera | 50 MP | 8 MP |
| Selfie Camera Summary | 50 MP • ultrawide • f/2.0 | 8 MP • wide • f/2.5 |
| Selfie Max Video Resolution | 4K | 1080p |
| Selfie Aperture | f/2.0 | f/2.5 |
| Selfie Max Video FPS | 30 fps | 30 fps |
| Sound | ||
| 3.5 mm Headphone Jack | -- | No |
| Connectivity | ||
| Wi‑Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 6.2, A2DP, LE, aptX HD, LHDC 5 | 5.1, A2DP, LE |
| NFC | Yes | Yes |
| USB | USB Type-C 3.2, OTG Fitur Lainnya | USB Type-C 2.0, OTG |
| Infrared | Yes | Yes |
| Positioning / GPS | GPS, GLONASS, BDS, Galileo, QZSS, NavIC | GPS, GALILEO, GLONASS, BDS |
| USB Version | 3.2 | 2.0 |
| USB OTG | Yes | Yes |
| Features | ||
| Fingerprint | -- | Sidik jari (optik |
| Face Unlock | -- | Yes |
| Sensors | -- | Sidik jari (optik, di bawah permukaan layar), akselerometer, proksimitas, kompas |
| Battery | ||
| Battery Capacity | 8000 mAh | 7700 mAh |
| Battery Type | Si/C Li-Ion | Si/C Li-Ion |
| Wired Charging | 80 W | 45 W |
| Wireless Charging | 50 W | 0 W |
| Reverse Wireless Charging | 10 W | 0 W |
| Misc | ||
| Available Colors | -- | Black, Sky Teal, Celestial Purple |
Swipe horizontally to compare all devices.