Protection
OPPO Find X10IP66, IP68, IP69
vivo X500 ProIP68/IP69
Compare up to four published devices side by side using the same normalized specification data used on Woiya Product pages.
OPPO Find X10IP66, IP68, IP69
vivo X500 ProIP68/IP69
OPPO Find X10216 g
vivo X500 Pro192 g
OPPO Find X1080 W
vivo X500 Pro90 W
OPPO Find X108000 mAh
vivo X500 Pro6510 mAh
OPPO Find X10200 MP
vivo X500 Pro50 MP
OPPO Find X10Mediatek Dimensity 9600M
vivo X500 ProMediaTek Dimensity 9600 Pro
OPPO Find X106.59 inch
vivo X500 Pro6.36 inch
OPPO Find X10--
vivo X500 ProAndroid 17, OriginOS 7
| Specification | ||
|---|---|---|
| Network | ||
| Cellular Technology | 2G, 3G, 4G, 5G | 5G, LTE |
| SIM Type | Dual SIM (Slot Khusus) | -- |
| eSIM | Yes | -- |
| Body | ||
| Height | 156.51 mm | 151.78 mm |
| Width | 74.29 mm | 71.92 mm |
| Thickness | 8.35 mm | 7.95 mm |
| Weight | 216 g | 192 g |
| IP Rating | IP66, IP68, IP69 | IP68/IP69 |
| Display | ||
| Display Type | LTPO AMOLED | LTPO AMOLED |
| Display Size | 6.59 inch | 6.36 inch |
| Resolution Width | 1272 px | -- |
| Resolution Height | 2772 px | -- |
| Refresh Rate | 144 Hz | 144 Hz |
| Peak Brightness | 2000 nits | -- |
| Display Protection | Corning Gorilla Glass Victus 2 | -- |
| Aspect Ratio | 19.5:9 | -- |
| Pixel Density | 462 ppi | -- |
| Platform | ||
| Chipset | Mediatek Dimensity 9600M | MediaTek Dimensity 9600 Pro |
| CPU | Octa-core (1x 4.21 GHz + 3x 3.5 GHz + 4x 2.7 GHz) | -- |
| GPU | ARM G1-Ultra Cek daftar chipset terbaik » | -- |
| OS at Launch | -- | Android 17, OriginOS 7 |
| Memory | ||
| Card Slot | Tidak Ada (adsbygoogle = window.adsbygoogle || []).push({}); | -- |
| Storage Type | UFS 4.1 | -- |
| RAM Type | LPDDR5X | -- |
| RAM Options | 12, 16 GB | -- |
| Storage Options | 256, 512, 1024 GB | -- |
| Main Camera | ||
| Main Camera Summary | 200 MP • wide • f/1.6 50 MP • ultrawide • f/2.0 200 MP • periscope telephoto • f/2.6 | 50 MP main + 64 MP ZEISS APO telephoto 3.5x + 50 MP ultrawide |
| Primary Camera | 200 MP | 50 MP |
| Telephoto Camera | 200 MP | 64 MP |
| Ultrawide Camera | 50 MP | 50 MP |
| Optical Zoom | -- | 3.5 x |
| Max Video Resolution | 8K | -- |
| Max Video FPS | 30 fps | -- |
| Primary Aperture | f/1.6 | -- |
| Primary OIS | Yes | -- |
| Stabilization | OIS + EIS | -- |
| Selfie Camera | ||
| Selfie Camera | 50 MP | 50 MP |
| Selfie Camera Summary | 50 MP • ultrawide • f/2.0 | -- |
| Selfie Max Video Resolution | 4K | -- |
| Selfie Aperture | f/2.0 | -- |
| Selfie Max Video FPS | 30 fps | -- |
| Connectivity | ||
| Wi‑Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct | Wi-Fi 7 |
| Bluetooth | 6.2, A2DP, LE, aptX HD, LHDC 5 | Bluetooth 5.4 |
| NFC | Yes | -- |
| USB | USB Type-C 3.2, OTG Fitur Lainnya | -- |
| Infrared | Yes | -- |
| Positioning / GPS | GPS, GLONASS, BDS, Galileo, QZSS, NavIC | -- |
| USB Version | 3.2 | -- |
| USB OTG | Yes | -- |
| Battery | ||
| Battery Capacity | 8000 mAh | 6510 mAh |
| Battery Type | Si/C Li-Ion | -- |
| Wired Charging | 80 W | 90 W |
| Wireless Charging | 50 W | 40 W |
| Reverse Wireless Charging | 10 W | -- |
| Misc | ||
| Available Colors | -- | Earth Echo, Sunny, Sunset, Night |
Swipe horizontally to compare all devices.