Protection
POCO F8 ProIP68
Advan Macha 5GIP64
Compare up to four published devices side by side using the same normalized specification data used on Woiya Product pages.
POCO F8 ProIP68
Advan Macha 5GIP64
POCO F8 Pro199 g
Advan Macha 5G173 g
POCO F8 Pro100 W
Advan Macha 5G33 W
POCO F8 Pro6210 mAh
Advan Macha 5G5000 mAh
POCO F8 Pro20 MP
Advan Macha 5G8 MP
POCO F8 ProQualcomm Snapdragon 8 Elite
Advan Macha 5GMediatek Dimensity 7060
POCO F8 Pro6.59 inch
Advan Macha 5G6.67 inch
POCO F8 ProAndroid 16, HyperOS 3
Advan Macha 5GAndroid 15, dido OS
| Specification | ||
|---|---|---|
| Network | ||
| Cellular Technology | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Type | Dual SIM (Slot Khusus) | Dual SIM (Slot Hybrid) |
| eSIM | Yes | No |
| Body | ||
| Height | 157.49 mm | 163.2 mm |
| Width | 75.25 mm | 76.1 mm |
| Thickness | 8 mm | 7.6 mm |
| Weight | 199 g | 173 g |
| IP Rating | IP68 | IP64 |
| Display | ||
| Display Type | AMOLED | AMOLED |
| Display Size | 6.59 inch | 6.67 inch |
| Resolution Width | 1156 px | 1080 px |
| Resolution Height | 2510 px | 2400 px |
| Refresh Rate | 120 Hz | 120 Hz |
| Display Protection | Corning Gorilla Glass 7i | -- |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density | 419 ppi | 395 ppi |
| Platform | ||
| Chipset | Qualcomm Snapdragon 8 Elite | Mediatek Dimensity 7060 |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Adreno 830 | IMG BXM-8-256 PowerVR IMG 950 Mhz |
| OS at Launch | Android 16, HyperOS 3 | Android 15, dido OS |
| Update Policy | Update OS hingga 4 kali dan update keamanan hingga 6 tahun | Update keamanan hingga 1 tahun |
| Memory | ||
| Card Slot | Tidak Ada | Ada (Slot Hybrid) |
| Storage Type | UFS 4.1 | UFS 3.1 |
| RAM Type | LPDDR5X | LPDDR5 |
| RAM Options | 12 GB | 8 GB |
| Storage Options | 256, 512 GB | 256 GB |
| Main Camera | ||
| Main Camera Summary | 50 MP • wide • f/1.9 • 50 MP • telephoto • f/2.2 • 8 MP • ultrawide • f/2.2 | 50 MP • wide • depth |
| Primary Camera | 50 MP | 50 MP |
| Telephoto Camera | 50 MP | -- |
| Ultrawide Camera | 8 MP | -- |
| Max Video Resolution | 8K | 1080p |
| Max Video FPS | 30 fps | 30 fps |
| Primary Aperture | f/1.9 | -- |
| Primary OIS | Yes | -- |
| Stabilization | OIS + EIS | EIS |
| Selfie Camera | ||
| Selfie Camera | 20 MP | 8 MP |
| Selfie Camera Summary | 20 MP • wide • f/2.0 | 8 MP • wide |
| Selfie Max Video Resolution | 1080p | 1080p |
| Selfie Aperture | f/2.0 | -- |
| Selfie Max Video FPS | 120 fps | 30 fps |
| Sound | ||
| Stereo Speakers | Yes | -- |
| 3.5 mm Headphone Jack | No | No |
| Connectivity | ||
| Wi‑Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Multi-Link Operation, 2x2 MIMO, 8x8 Sounding for MU-MIMO, Wi-Fi Direct, Miracast | Wi-Fi 802.11 a/b/g/n |
| Bluetooth | 5.4, Dual-Bluetooth, A2DP, LE, SBC, AAC, AptX, AptX HD, AptX Adaptive, LDAC, LHDC 5.0, LC3, ASHA, Auracast | 5.2, A2DP, LE |
| NFC | Yes | Yes |
| USB | USB Type-C, OTG | USB Type-C 2.0 |
| Infrared | Yes | Yes |
| Positioning / GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | GPS, GALILEO, GLONASS, BDS, QZSS |
| USB Version | -- | 2.0 |
| USB OTG | Yes | -- |
| Features | ||
| Fingerprint | Fingerprint (di bawah permukaan layar | Fingerprint (optikal |
| Face Unlock | Yes | -- |
| Sensors | Fingerprint (di bawah permukaan layar, ultrasonik), akselerometer, proksimitas, giroskop, kompas, cahaya sekitar, flicker, X-axis linear vibration motor | Fingerprint (optikal, di bawah permukaan layar), akselerometer, proksimitas, cahaya, kompas, giroskop |
| Battery | ||
| Battery Capacity | 6210 mAh | 5000 mAh |
| Battery Type | Li-Ion | Li-Po |
| Wired Charging | 100 W | 33 W |
| Wireless Charging | 0 W | 0 W |
| Reverse Wireless Charging | 0 W | 0 W |
| Wired Charging Protocol | PD3.0 | -- |
| Misc | ||
| Available Colors | TItanium Silver, Blue, Black | Hitam |
Swipe horizontally to compare all devices.