Weight
POCO F8 Pro199 g
iPhone 16170 g
Compare up to four published devices side by side using the same normalized specification data used on Woiya Product pages.
POCO F8 Pro199 g
iPhone 16170 g
POCO F8 Pro100 W
iPhone 16--
POCO F8 Pro6210 mAh
iPhone 163560 mAh
POCO F8 Pro20 MP
iPhone 1612 MP
POCO F8 Pro50 MP
iPhone 1648 MP
POCO F8 ProQualcomm Snapdragon 8 Elite
iPhone 16Apple A18
POCO F8 Pro120 Hz
iPhone 1660 Hz
POCO F8 ProAMOLED
iPhone 16Super Retina XDR OLED
| Specification | ||
|---|---|---|
| Network | ||
| Cellular Technology | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Type | Dual SIM (Slot Khusus) | Single SIM |
| eSIM | Yes | Yes |
| Body | ||
| Height | 157.49 mm | 147.6 mm |
| Width | 75.25 mm | 71.6 mm |
| Thickness | 8 mm | 7.8 mm |
| Weight | 199 g | 170 g |
| IP Rating | IP68 | IP68 |
| Display | ||
| Display Type | AMOLED | Super Retina XDR OLED |
| Display Size | 6.59 inch | 6.1 inch |
| Resolution Width | 1156 px | 1179 px |
| Resolution Height | 2510 px | 2556 px |
| Refresh Rate | 120 Hz | 60 Hz |
| Display Protection | Corning Gorilla Glass 7i | Ceramic Shield Glass |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density | 419 ppi | 460 ppi |
| Platform | ||
| Chipset | Qualcomm Snapdragon 8 Elite | Apple A18 |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Hexa-core (2x3.89 GHz+ 4x2.2 GHz) |
| GPU | Adreno 830 | Apple GPU (5-core graphics) |
| OS at Launch | Android 16, HyperOS 3 | iOS 18 |
| Update Policy | Update OS hingga 4 kali dan update keamanan hingga 6 tahun | -- |
| Memory | ||
| Card Slot | Tidak Ada | Tidak Ada |
| Storage Type | UFS 4.1 | NVMe |
| RAM Type | LPDDR5X | LPDDR5x |
| RAM Options | 12 GB | 8 GB |
| Storage Options | 256, 512 GB | 128, 256, 512 GB |
| Main Camera | ||
| Main Camera Summary | 50 MP • wide • f/1.9 • 50 MP • telephoto • f/2.2 • 8 MP • ultrawide • f/2.2 | 48 MP • wide • f/1.6 • 12 MP • ultrawide • f/2.2 |
| Primary Camera | 50 MP | 48 MP |
| Telephoto Camera | 50 MP | -- |
| Ultrawide Camera | 8 MP | 12 MP |
| Max Video Resolution | 8K | -- |
| Max Video FPS | 30 fps | -- |
| Primary Aperture | f/1.9 | f/1.6 |
| Primary OIS | Yes | Yes |
| Stabilization | OIS + EIS | OIS + EIS |
| Selfie Camera | ||
| Selfie Camera | 20 MP | 12 MP |
| Selfie Camera Summary | 20 MP • wide • f/2.0 | 12 MP • wide • f/1.9 |
| Selfie Max Video Resolution | 1080p | -- |
| Selfie Aperture | f/2.0 | f/1.9 |
| Selfie Max Video FPS | 120 fps | -- |
| Sound | ||
| Stereo Speakers | Yes | Yes |
| 3.5 mm Headphone Jack | No | No |
| Connectivity | ||
| Wi‑Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Multi-Link Operation, 2x2 MIMO, 8x8 Sounding for MU-MIMO, Wi-Fi Direct, Miracast | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot |
| Bluetooth | 5.4, Dual-Bluetooth, A2DP, LE, SBC, AAC, AptX, AptX HD, AptX Adaptive, LDAC, LHDC 5.0, LC3, ASHA, Auracast | 5.3, A2DP, LE |
| NFC | Yes | Yes |
| USB | USB Type-C, OTG | Type-C 2.0, DisplayPort |
| Infrared | Yes | No |
| Positioning / GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| USB OTG | Yes | -- |
| Features | ||
| Fingerprint | Fingerprint (di bawah permukaan layar | -- |
| Face Unlock | Yes | -- |
| Sensors | Fingerprint (di bawah permukaan layar, ultrasonik), akselerometer, proksimitas, giroskop, kompas, cahaya sekitar, flicker, X-axis linear vibration motor | Face ID, akselerometer, cahaya, giroskop, proksimitas, kompas, barometer, UWB 2, Emergency SOS via satellite |
| Battery | ||
| Battery Capacity | 6210 mAh | 3560 mAh |
| Battery Type | Li-Ion | Li-Ion |
| Wired Charging | 100 W | -- |
| Wireless Charging | 0 W | -- |
| Reverse Wireless Charging | 0 W | -- |
| Wired Charging Protocol | PD3.0 | -- |
| Misc | ||
| Available Colors | TItanium Silver, Blue, Black | Hitam, Putih, Pink, Teal, Ultramarine |
Swipe horizontally to compare all devices.