Weight
POCO F8 Pro199 g
Samsung Galaxy S26167 g
Compare up to four published devices side by side using the same normalized specification data used on Woiya Product pages.
POCO F8 Pro199 g
Samsung Galaxy S26167 g
POCO F8 Pro100 W
Samsung Galaxy S26--
POCO F8 Pro6210 mAh
Samsung Galaxy S264300 mAh
POCO F8 Pro20 MP
Samsung Galaxy S2612 MP
POCO F8 ProQualcomm Snapdragon 8 Elite
Samsung Galaxy S26Exynos 2600
POCO F8 ProAMOLED
Samsung Galaxy S26Dynamic AMOLED 2X
POCO F8 Pro6.59 inch
Samsung Galaxy S266.3 inch
POCO F8 ProAndroid 16, HyperOS 3
Samsung Galaxy S26Android 16, One UI 8.5
| Specification | ||
|---|---|---|
| Network | ||
| Cellular Technology | 2G, 3G, 4G, 5G | 5G, LTE |
| SIM Type | Dual SIM (Slot Khusus) | -- |
| eSIM | Yes | -- |
| Body | ||
| Height | 157.49 mm | 149.6 mm |
| Width | 75.25 mm | 71.7 mm |
| Thickness | 8 mm | 7.2 mm |
| Weight | 199 g | 167 g |
| IP Rating | IP68 | IP68 |
| Display | ||
| Display Type | AMOLED | Dynamic AMOLED 2X |
| Display Size | 6.59 inch | 6.3 inch |
| Resolution Width | 1156 px | -- |
| Resolution Height | 2510 px | -- |
| Refresh Rate | 120 Hz | 120 Hz |
| Display Protection | Corning Gorilla Glass 7i | -- |
| Aspect Ratio | 19.5:9 | -- |
| Pixel Density | 419 ppi | -- |
| Platform | ||
| Chipset | Qualcomm Snapdragon 8 Elite | Exynos 2600 |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | -- |
| GPU | Adreno 830 | -- |
| OS at Launch | Android 16, HyperOS 3 | Android 16, One UI 8.5 |
| Update Policy | Update OS hingga 4 kali dan update keamanan hingga 6 tahun | -- |
| Memory | ||
| Card Slot | Tidak Ada | -- |
| Storage Type | UFS 4.1 | -- |
| RAM Type | LPDDR5X | -- |
| RAM Options | 12 GB | -- |
| Storage Options | 256, 512 GB | -- |
| Main Camera | ||
| Main Camera Summary | 50 MP • wide • f/1.9 • 50 MP • telephoto • f/2.2 • 8 MP • ultrawide • f/2.2 | 50 MP wide + 12 MP ultrawide + 10 MP telephoto 3x |
| Primary Camera | 50 MP | 50 MP |
| Telephoto Camera | 50 MP | 10 MP |
| Ultrawide Camera | 8 MP | 12 MP |
| Optical Zoom | -- | 3 x |
| Max Video Resolution | 8K | -- |
| Max Video FPS | 30 fps | -- |
| Primary Aperture | f/1.9 | -- |
| Primary OIS | Yes | -- |
| Stabilization | OIS + EIS | -- |
| Selfie Camera | ||
| Selfie Camera | 20 MP | 12 MP |
| Selfie Camera Summary | 20 MP • wide • f/2.0 | -- |
| Selfie Max Video Resolution | 1080p | -- |
| Selfie Aperture | f/2.0 | -- |
| Selfie Max Video FPS | 120 fps | -- |
| Sound | ||
| Stereo Speakers | Yes | -- |
| 3.5 mm Headphone Jack | No | -- |
| Connectivity | ||
| Wi‑Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Multi-Link Operation, 2x2 MIMO, 8x8 Sounding for MU-MIMO, Wi-Fi Direct, Miracast | Wi-Fi 7 |
| Bluetooth | 5.4, Dual-Bluetooth, A2DP, LE, SBC, AAC, AptX, AptX HD, AptX Adaptive, LDAC, LHDC 5.0, LC3, ASHA, Auracast | Bluetooth 6.0 |
| NFC | Yes | -- |
| USB | USB Type-C, OTG | -- |
| Infrared | Yes | -- |
| Positioning / GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | -- |
| USB OTG | Yes | -- |
| Features | ||
| Fingerprint | Fingerprint (di bawah permukaan layar | -- |
| Face Unlock | Yes | -- |
| Sensors | Fingerprint (di bawah permukaan layar, ultrasonik), akselerometer, proksimitas, giroskop, kompas, cahaya sekitar, flicker, X-axis linear vibration motor | -- |
| Battery | ||
| Battery Capacity | 6210 mAh | 4300 mAh |
| Battery Type | Li-Ion | -- |
| Wired Charging | 100 W | -- |
| Wireless Charging | 0 W | -- |
| Reverse Wireless Charging | 0 W | -- |
| Wired Charging Protocol | PD3.0 | -- |
| Misc | ||
| Available Colors | TItanium Silver, Blue, Black | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold |
Swipe horizontally to compare all devices.