Protection
Redmi Note 17 5GIP65
Advan Macha 5GIP64
Compare up to four published devices side by side using the same normalized specification data used on Woiya Product pages.
Redmi Note 17 5GIP65
Advan Macha 5GIP64
Redmi Note 17 5G225 g
Advan Macha 5G173 g
Redmi Note 17 5G45 W
Advan Macha 5G33 W
Redmi Note 17 5G7700 mAh
Advan Macha 5G5000 mAh
Redmi Note 17 5GQualcomm Snapdragon 4 Gen 4
Advan Macha 5GMediatek Dimensity 7060
Redmi Note 17 5G6.99 inch
Advan Macha 5G6.67 inch
Redmi Note 17 5GAndroid 16, HyperOS 3
Advan Macha 5GAndroid 15, dido OS
Redmi Note 17 5GUFS 2.2
Advan Macha 5GUFS 3.1
| Specification | ||
|---|---|---|
| Network | ||
| Cellular Technology | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Type | Dual SIM (Slot Hybrid) | Dual SIM (Slot Hybrid) |
| eSIM | No | No |
| Body | ||
| Height | 169.7 mm | 163.2 mm |
| Width | 79.14 mm | 76.1 mm |
| Thickness | 8.45 mm | 7.6 mm |
| Weight | 225 g | 173 g |
| IP Rating | IP65 | IP64 |
| Display | ||
| Display Type | AMOLED | AMOLED |
| Display Size | 6.99 inch | 6.67 inch |
| Resolution Width | 1080 px | 1080 px |
| Resolution Height | 2396 px | 2400 px |
| Refresh Rate | 120 Hz | 120 Hz |
| Peak Brightness | 1800 nits | -- |
| Display Protection | Corning Gorilla Glass 7i | -- |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density | 375 ppi | 395 ppi |
| Platform | ||
| Chipset | Qualcomm Snapdragon 4 Gen 4 | Mediatek Dimensity 7060 |
| CPU | Octa-core (2x 2.3 GHz Cortex-A78 + 6x 1.95 GHz Cortex-A55) | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Adreno 613 | IMG BXM-8-256 PowerVR IMG 950 Mhz |
| OS at Launch | Android 16, HyperOS 3 | Android 15, dido OS |
| Update Policy | Update keamanan hingga 6 tahun | Update keamanan hingga 1 tahun |
| Memory | ||
| Card Slot | Ada (Slot Hybrid) • Hingga 2 TB | Ada (Slot Hybrid) |
| Storage Type | UFS 2.2 | UFS 3.1 |
| RAM Type | LPDDR4X | LPDDR5 |
| RAM Options | 6, 8 GB | 8 GB |
| Storage Options | 128, 256 GB | 256 GB |
| Main Camera | ||
| Main Camera Summary | 50 MP • wide • f/1.8 | 50 MP • wide • depth |
| Primary Camera | 50 MP | 50 MP |
| Max Video Resolution | 1080p | 1080p |
| Max Video FPS | 30 fps | 30 fps |
| Primary Aperture | f/1.8 | -- |
| Stabilization | -- | EIS |
| Selfie Camera | ||
| Selfie Camera | 8 MP | 8 MP |
| Selfie Camera Summary | 8 MP • wide • f/2.5 | 8 MP • wide |
| Selfie Max Video Resolution | 1080p | 1080p |
| Selfie Aperture | f/2.5 | -- |
| Selfie Max Video FPS | 30 fps | 30 fps |
| Sound | ||
| 3.5 mm Headphone Jack | No | No |
| Connectivity | ||
| Wi‑Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n |
| Bluetooth | 5.1, A2DP, LE | 5.2, A2DP, LE |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Infrared | Yes | Yes |
| Positioning / GPS | GPS, GALILEO, GLONASS, BDS | GPS, GALILEO, GLONASS, BDS, QZSS |
| USB Version | 2.0 | 2.0 |
| USB OTG | Yes | -- |
| Features | ||
| Fingerprint | Sidik jari (optik | Fingerprint (optikal |
| Face Unlock | Yes | -- |
| Sensors | Sidik jari (optik, di bawah permukaan layar), akselerometer, proksimitas, kompas | Fingerprint (optikal, di bawah permukaan layar), akselerometer, proksimitas, cahaya, kompas, giroskop |
| Battery | ||
| Battery Capacity | 7700 mAh | 5000 mAh |
| Battery Type | Si/C Li-Ion | Li-Po |
| Wired Charging | 45 W | 33 W |
| Wireless Charging | 0 W | 0 W |
| Reverse Wireless Charging | 0 W | 0 W |
| Misc | ||
| Available Colors | Black, Sky Teal, Celestial Purple | Hitam |
Swipe horizontally to compare all devices.