Protection
Redmi Note 17 5GIP65
Motorola Edge 70 ProIP68, IP69
Compare up to four published devices side by side using the same normalized specification data used on Woiya Product pages.
Redmi Note 17 5GIP65
Motorola Edge 70 ProIP68, IP69
Redmi Note 17 5G225 g
Motorola Edge 70 Pro190 g
Redmi Note 17 5G45 W
Motorola Edge 70 Pro90 W
Redmi Note 17 5G7700 mAh
Motorola Edge 70 Pro6500 mAh
Redmi Note 17 5G8 MP
Motorola Edge 70 Pro50 MP
Redmi Note 17 5GQualcomm Snapdragon 4 Gen 4
Motorola Edge 70 ProMediatek Dimensity 8500 Extreme
Redmi Note 17 5G120 Hz
Motorola Edge 70 Pro144 Hz
Redmi Note 17 5G6.99 inch
Motorola Edge 70 Pro6.78 inch
| Specification | ||
|---|---|---|
| Network | ||
| Cellular Technology | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Type | Dual SIM (Slot Hybrid) | Dual SIM (Slot Khusus) |
| eSIM | No | Yes |
| Body | ||
| Height | 169.7 mm | 162.7 mm |
| Width | 79.14 mm | 75.6 mm |
| Thickness | 8.45 mm | 7.19 mm |
| Weight | 225 g | 190 g |
| IP Rating | IP65 | IP68, IP69 |
| Display | ||
| Display Type | AMOLED | AMOLED |
| Display Size | 6.99 inch | 6.78 inch |
| Resolution Width | 1080 px | 1272 px |
| Resolution Height | 2396 px | 2772 px |
| Refresh Rate | 120 Hz | 144 Hz |
| Peak Brightness | 1800 nits | 5000 nits |
| Display Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i |
| Aspect Ratio | 20:9 | 19.6:9 |
| Pixel Density | 375 ppi | 450 ppi |
| Platform | ||
| Chipset | Qualcomm Snapdragon 4 Gen 4 | Mediatek Dimensity 8500 Extreme |
| CPU | Octa-core (2x 2.3 GHz Cortex-A78 + 6x 1.95 GHz Cortex-A55) | Octa-core (1x 3.4 GHz Cortex-A725 + 3x 3.2 GHz Cortex-A725 + 4x 2.2 GHz Cortex-A725) |
| GPU | Adreno 613 | Mali-G720 MC8 |
| OS at Launch | Android 16, HyperOS 3 | Android 16 |
| Update Policy | Update keamanan hingga 6 tahun | Update OS hingga 3 kali |
| Memory | ||
| Card Slot | Ada (Slot Hybrid) • Hingga 2 TB | Tidak Ada |
| Storage Type | UFS 2.2 | UFS 4.1 |
| RAM Type | LPDDR4X | LPDDR5X |
| RAM Options | 6, 8 GB | 8, 12 GB |
| Storage Options | 128, 256 GB | 256, 512 GB |
| Main Camera | ||
| Main Camera Summary | 50 MP • wide • f/1.8 | 50 MP • wide • f/1.8 • 50 MP • ultrawide • f/2.0 • 50 MP • periscope telephoto • f/2.5 |
| Primary Camera | 50 MP | 50 MP |
| Telephoto Camera | -- | 50 MP |
| Ultrawide Camera | -- | 50 MP |
| Max Video Resolution | 1080p | 4K |
| Max Video FPS | 30 fps | -- |
| Primary Aperture | f/1.8 | f/1.8 |
| Primary OIS | -- | Yes |
| Stabilization | -- | OIS + EIS |
| Selfie Camera | ||
| Selfie Camera | 8 MP | 50 MP |
| Selfie Camera Summary | 8 MP • wide • f/2.5 | 50 MP • wide • f/1.9 |
| Selfie Max Video Resolution | 1080p | 4K |
| Selfie Aperture | f/2.5 | f/1.9 |
| Selfie Max Video FPS | 30 fps | 30 fps |
| Sound | ||
| Stereo Speakers | -- | Yes |
| 3.5 mm Headphone Jack | No | No |
| Connectivity | ||
| Wi‑Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | 5.1, A2DP, LE | 5.4, A2DP, LE |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Infrared | Yes | No |
| Positioning / GPS | GPS, GALILEO, GLONASS, BDS | GPS, AGPS, LTEPP, SUPL, Glonass, Galileo |
| USB Version | 2.0 | 2.0 |
| USB OTG | Yes | Yes |
| Features | ||
| Fingerprint | Sidik jari (optik | Sidik jari (optik |
| Face Unlock | Yes | -- |
| Sensors | Sidik jari (optik, di bawah permukaan layar), akselerometer, proksimitas, kompas | Sidik jari (optik, di bawah permukaan layar), proksimitas, cahaya, akselerometer, giroskop, kompas |
| Battery | ||
| Battery Capacity | 7700 mAh | 6500 mAh |
| Battery Type | Si/C Li-Ion | Si/C Li-Ion |
| Wired Charging | 45 W | 90 W |
| Wireless Charging | 0 W | 15 W |
| Reverse Wireless Charging | 0 W | 5 W |
| Misc | ||
| Available Colors | Black, Sky Teal, Celestial Purple | Lily White, Titan, Tea, Zinfandel, Chicory Coffee |
Swipe horizontally to compare all devices.