Protection
Redmi Note 17 5GIP65
OPPO Find X10IP66, IP68, IP69
Compare up to four published devices side by side using the same normalized specification data used on Woiya Product pages.
Redmi Note 17 5GIP65
OPPO Find X10IP66, IP68, IP69
Redmi Note 17 5G225 g
OPPO Find X10216 g
Redmi Note 17 5G45 W
OPPO Find X1080 W
Redmi Note 17 5G7700 mAh
OPPO Find X108000 mAh
Redmi Note 17 5G8 MP
OPPO Find X1050 MP
Redmi Note 17 5G50 MP
OPPO Find X10200 MP
Redmi Note 17 5GQualcomm Snapdragon 4 Gen 4
OPPO Find X10Mediatek Dimensity 9600M
Redmi Note 17 5G120 Hz
OPPO Find X10144 Hz
| Specification | ||
|---|---|---|
| Network | ||
| Cellular Technology | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Type | Dual SIM (Slot Hybrid) | Dual SIM (Slot Khusus) |
| eSIM | No | Yes |
| Body | ||
| Height | 169.7 mm | 156.51 mm |
| Width | 79.14 mm | 74.29 mm |
| Thickness | 8.45 mm | 8.35 mm |
| Weight | 225 g | 216 g |
| IP Rating | IP65 | IP66, IP68, IP69 |
| Display | ||
| Display Type | AMOLED | LTPO AMOLED |
| Display Size | 6.99 inch | 6.59 inch |
| Resolution Width | 1080 px | 1272 px |
| Resolution Height | 2396 px | 2772 px |
| Refresh Rate | 120 Hz | 144 Hz |
| Peak Brightness | 1800 nits | 2000 nits |
| Display Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass Victus 2 |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density | 375 ppi | 462 ppi |
| Platform | ||
| Chipset | Qualcomm Snapdragon 4 Gen 4 | Mediatek Dimensity 9600M |
| CPU | Octa-core (2x 2.3 GHz Cortex-A78 + 6x 1.95 GHz Cortex-A55) | Octa-core (1x 4.21 GHz + 3x 3.5 GHz + 4x 2.7 GHz) |
| GPU | Adreno 613 | ARM G1-Ultra Cek daftar chipset terbaik » |
| OS at Launch | Android 16, HyperOS 3 | -- |
| Update Policy | Update keamanan hingga 6 tahun | -- |
| Memory | ||
| Card Slot | Ada (Slot Hybrid) • Hingga 2 TB | Tidak Ada (adsbygoogle = window.adsbygoogle || []).push({}); |
| Storage Type | UFS 2.2 | UFS 4.1 |
| RAM Type | LPDDR4X | LPDDR5X |
| RAM Options | 6, 8 GB | 12, 16 GB |
| Storage Options | 128, 256 GB | 256, 512, 1024 GB |
| Main Camera | ||
| Main Camera Summary | 50 MP • wide • f/1.8 | 200 MP • wide • f/1.6 50 MP • ultrawide • f/2.0 200 MP • periscope telephoto • f/2.6 |
| Primary Camera | 50 MP | 200 MP |
| Telephoto Camera | -- | 200 MP |
| Ultrawide Camera | -- | 50 MP |
| Max Video Resolution | 1080p | 8K |
| Max Video FPS | 30 fps | 30 fps |
| Primary Aperture | f/1.8 | f/1.6 |
| Primary OIS | -- | Yes |
| Stabilization | -- | OIS + EIS |
| Selfie Camera | ||
| Selfie Camera | 8 MP | 50 MP |
| Selfie Camera Summary | 8 MP • wide • f/2.5 | 50 MP • ultrawide • f/2.0 |
| Selfie Max Video Resolution | 1080p | 4K |
| Selfie Aperture | f/2.5 | f/2.0 |
| Selfie Max Video FPS | 30 fps | 30 fps |
| Sound | ||
| 3.5 mm Headphone Jack | No | -- |
| Connectivity | ||
| Wi‑Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.1, A2DP, LE | 6.2, A2DP, LE, aptX HD, LHDC 5 |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2, OTG Fitur Lainnya |
| Infrared | Yes | Yes |
| Positioning / GPS | GPS, GALILEO, GLONASS, BDS | GPS, GLONASS, BDS, Galileo, QZSS, NavIC |
| USB Version | 2.0 | 3.2 |
| USB OTG | Yes | Yes |
| Features | ||
| Fingerprint | Sidik jari (optik | -- |
| Face Unlock | Yes | -- |
| Sensors | Sidik jari (optik, di bawah permukaan layar), akselerometer, proksimitas, kompas | -- |
| Battery | ||
| Battery Capacity | 7700 mAh | 8000 mAh |
| Battery Type | Si/C Li-Ion | Si/C Li-Ion |
| Wired Charging | 45 W | 80 W |
| Wireless Charging | 0 W | 50 W |
| Reverse Wireless Charging | 0 W | 10 W |
| Misc | ||
| Available Colors | Black, Sky Teal, Celestial Purple | -- |
Swipe horizontally to compare all devices.