Protection
Redmi Note 17 5GIP65
Redmi Note 17 Pro 5G--
Compare up to four published devices side by side using the same normalized specification data used on Woiya Product pages.
Redmi Note 17 5GIP65
Redmi Note 17 Pro 5G--
Redmi Note 17 5G225 g
Redmi Note 17 Pro 5G223 g
Redmi Note 17 5G45 W
Redmi Note 17 Pro 5G67 W
Redmi Note 17 5G7700 mAh
Redmi Note 17 Pro 5G8340 mAh
Redmi Note 17 5G8 MP
Redmi Note 17 Pro 5G--
Redmi Note 17 5GQualcomm Snapdragon 4 Gen 4
Redmi Note 17 Pro 5GQualcomm Snapdragon 6s Gen 4
Redmi Note 17 5G6.99 inch
Redmi Note 17 Pro 5G6.83 inch
Redmi Note 17 5GUFS 2.2
Redmi Note 17 Pro 5G--
| Specification | ||
|---|---|---|
| Network | ||
| Cellular Technology | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Type | Dual SIM (Slot Hybrid) | Dual SIM (Slot Khusus) |
| eSIM | No | Yes |
| Body | ||
| Height | 169.7 mm | 163.45 mm |
| Width | 79.14 mm | 78.27 mm |
| Thickness | 8.45 mm | 8.6 mm |
| Weight | 225 g | 223 g |
| IP Rating | IP65 | -- |
| Display | ||
| Display Type | AMOLED | AMOLED |
| Display Size | 6.99 inch | 6.83 inch |
| Resolution Width | 1080 px | 1280 px |
| Resolution Height | 2396 px | 2772 px |
| Refresh Rate | 120 Hz | 120 Hz |
| Peak Brightness | 1800 nits | -- |
| Display Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass Victus 2 |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density | 375 ppi | 447 ppi |
| Platform | ||
| Chipset | Qualcomm Snapdragon 4 Gen 4 | Qualcomm Snapdragon 6s Gen 4 |
| CPU | Octa-core (2x 2.3 GHz Cortex-A78 + 6x 1.95 GHz Cortex-A55) | Octa-core (4x 2.4 GHz Cortex-A78 + 4x 1.8 GHz Cortex-A55) |
| GPU | Adreno 613 | Adreno Cek daftar chipset terbaik » MEMORI |
| OS at Launch | Android 16, HyperOS 3 | Android 16, HyperOS 3 |
| Update Policy | Update keamanan hingga 6 tahun | -- |
| Memory | ||
| Card Slot | Ada (Slot Hybrid) • Hingga 2 TB | Tidak Ada (adsbygoogle = window.adsbygoogle || []).push({}); KAMERA UTAMA |
| Storage Type | UFS 2.2 | -- |
| RAM Type | LPDDR4X | -- |
| RAM Options | 6, 8 GB | 6, 8, 12 GB |
| Storage Options | 128, 256 GB | 128, 256, 512, 2 GB |
| Main Camera | ||
| Main Camera Summary | 50 MP • wide • f/1.8 | 50 MP • wide • f/1.8 8 MP • ultrawide • f/2.2 |
| Primary Camera | 50 MP | 50 MP |
| Max Video Resolution | 1080p | 1080p |
| Max Video FPS | 30 fps | 30 fps |
| Primary Aperture | f/1.8 | -- |
| Selfie Camera | ||
| Selfie Camera | 8 MP | -- |
| Selfie Camera Summary | 8 MP • wide • f/2.5 | -- |
| Selfie Max Video Resolution | 1080p | -- |
| Selfie Aperture | f/2.5 | -- |
| Selfie Max Video FPS | 30 fps | -- |
| Sound | ||
| 3.5 mm Headphone Jack | No | No |
| Connectivity | ||
| Wi‑Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.1, A2DP, LE | 5.1, A2DP, LE |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG BATERAI Jenis Si/C Li-Ion |
| Infrared | Yes | Yes |
| Positioning / GPS | GPS, GALILEO, GLONASS, BDS | GPS, GALILEO, GLONASS, BDS, QZSS |
| USB Version | 2.0 | -- |
| USB OTG | Yes | Yes |
| Features | ||
| Fingerprint | Sidik jari (optik | -- |
| Face Unlock | Yes | -- |
| Sensors | Sidik jari (optik, di bawah permukaan layar), akselerometer, proksimitas, kompas | Sidik jari (optik, di bawah permukaan layar), akselerometer, proksimitas, kompas, giroskop |
| Battery | ||
| Battery Capacity | 7700 mAh | 8340 mAh |
| Battery Type | Si/C Li-Ion | -- |
| Wired Charging | 45 W | 67 W |
| Wireless Charging | 0 W | 0 W |
| Reverse Wireless Charging | 0 W | -- |
| Misc | ||
| Available Colors | Black, Sky Teal, Celestial Purple | Black, Satin Orange, Purple, Sky Blue Fitur Lainnya AI face unlock Speaker stereo 300% volume boost Dolby Atmos Hi-Res Audio Memory extension hingga 12GB jaminan performa tetap lancar hingga 60 bulan * |
Swipe horizontally to compare all devices.