Protection
Redmi Note 17 5GIP65
Samsung Galaxy S26 UltraIP68
Compare up to four published devices side by side using the same normalized specification data used on Woiya Product pages.
Redmi Note 17 5GIP65
Samsung Galaxy S26 UltraIP68
Redmi Note 17 5G225 g
Samsung Galaxy S26 Ultra214 g
Redmi Note 17 5G45 W
Samsung Galaxy S26 Ultra--
Redmi Note 17 5G7700 mAh
Samsung Galaxy S26 Ultra5000 mAh
Redmi Note 17 5G8 MP
Samsung Galaxy S26 Ultra12 MP
Redmi Note 17 5G50 MP
Samsung Galaxy S26 Ultra200 MP
Redmi Note 17 5GQualcomm Snapdragon 4 Gen 4
Samsung Galaxy S26 UltraSnapdragon 8 Elite Gen 5 for Galaxy
Redmi Note 17 5GAMOLED
Samsung Galaxy S26 UltraDynamic AMOLED 2X
| Specification | ||
|---|---|---|
| Network | ||
| Cellular Technology | 2G, 3G, 4G, 5G | 5G, LTE |
| SIM Type | Dual SIM (Slot Hybrid) | -- |
| eSIM | No | -- |
| Body | ||
| Height | 169.7 mm | 163.6 mm |
| Width | 79.14 mm | 78.1 mm |
| Thickness | 8.45 mm | 7.9 mm |
| Weight | 225 g | 214 g |
| IP Rating | IP65 | IP68 |
| Display | ||
| Display Type | AMOLED | Dynamic AMOLED 2X |
| Display Size | 6.99 inch | 6.9 inch |
| Resolution Width | 1080 px | -- |
| Resolution Height | 2396 px | -- |
| Refresh Rate | 120 Hz | 120 Hz |
| Peak Brightness | 1800 nits | -- |
| Display Protection | Corning Gorilla Glass 7i | -- |
| Aspect Ratio | 20:9 | -- |
| Pixel Density | 375 ppi | -- |
| Platform | ||
| Chipset | Qualcomm Snapdragon 4 Gen 4 | Snapdragon 8 Elite Gen 5 for Galaxy |
| CPU | Octa-core (2x 2.3 GHz Cortex-A78 + 6x 1.95 GHz Cortex-A55) | -- |
| GPU | Adreno 613 | -- |
| OS at Launch | Android 16, HyperOS 3 | Android 16, One UI 8.5 |
| Update Policy | Update keamanan hingga 6 tahun | -- |
| Memory | ||
| Card Slot | Ada (Slot Hybrid) • Hingga 2 TB | -- |
| Storage Type | UFS 2.2 | -- |
| RAM Type | LPDDR4X | -- |
| RAM Options | 6, 8 GB | -- |
| Storage Options | 128, 256 GB | -- |
| Main Camera | ||
| Main Camera Summary | 50 MP • wide • f/1.8 | 200 MP wide + 50 MP ultrawide + 50 MP telephoto 5x + 10 MP telephoto 3x |
| Primary Camera | 50 MP | 200 MP |
| Telephoto Camera | -- | 50 MP |
| Ultrawide Camera | -- | 50 MP |
| Optical Zoom | -- | 5 x |
| Max Video Resolution | 1080p | -- |
| Max Video FPS | 30 fps | -- |
| Primary Aperture | f/1.8 | -- |
| Selfie Camera | ||
| Selfie Camera | 8 MP | 12 MP |
| Selfie Camera Summary | 8 MP • wide • f/2.5 | -- |
| Selfie Max Video Resolution | 1080p | -- |
| Selfie Aperture | f/2.5 | -- |
| Selfie Max Video FPS | 30 fps | -- |
| Sound | ||
| 3.5 mm Headphone Jack | No | -- |
| Connectivity | ||
| Wi‑Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 7 |
| Bluetooth | 5.1, A2DP, LE | Bluetooth 6.0 |
| NFC | Yes | -- |
| USB | USB Type-C 2.0, OTG | -- |
| Infrared | Yes | -- |
| Positioning / GPS | GPS, GALILEO, GLONASS, BDS | -- |
| USB Version | 2.0 | -- |
| USB OTG | Yes | -- |
| Features | ||
| Fingerprint | Sidik jari (optik | -- |
| Face Unlock | Yes | -- |
| Sensors | Sidik jari (optik, di bawah permukaan layar), akselerometer, proksimitas, kompas | -- |
| Battery | ||
| Battery Capacity | 7700 mAh | 5000 mAh |
| Battery Type | Si/C Li-Ion | -- |
| Wired Charging | 45 W | -- |
| Wireless Charging | 0 W | -- |
| Reverse Wireless Charging | 0 W | -- |
| Misc | ||
| Available Colors | Black, Sky Teal, Celestial Purple | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold |
Swipe horizontally to compare all devices.