Protection
Redmi Note 17 Pro 5G--
OPPO Find X10IP66, IP68, IP69
Compare up to four published devices side by side using the same normalized specification data used on Woiya Product pages.
Redmi Note 17 Pro 5G--
OPPO Find X10IP66, IP68, IP69
Redmi Note 17 Pro 5G223 g
OPPO Find X10216 g
Redmi Note 17 Pro 5G67 W
OPPO Find X1080 W
Redmi Note 17 Pro 5G8340 mAh
OPPO Find X108000 mAh
Redmi Note 17 Pro 5G--
OPPO Find X1050 MP
Redmi Note 17 Pro 5G50 MP
OPPO Find X10200 MP
Redmi Note 17 Pro 5GQualcomm Snapdragon 6s Gen 4
OPPO Find X10Mediatek Dimensity 9600M
Redmi Note 17 Pro 5G120 Hz
OPPO Find X10144 Hz
| Specification | ||
|---|---|---|
| Network | ||
| Cellular Technology | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Type | Dual SIM (Slot Khusus) | Dual SIM (Slot Khusus) |
| eSIM | Yes | Yes |
| Body | ||
| Height | 163.45 mm | 156.51 mm |
| Width | 78.27 mm | 74.29 mm |
| Thickness | 8.6 mm | 8.35 mm |
| Weight | 223 g | 216 g |
| IP Rating | -- | IP66, IP68, IP69 |
| Display | ||
| Display Type | AMOLED | LTPO AMOLED |
| Display Size | 6.83 inch | 6.59 inch |
| Resolution Width | 1280 px | 1272 px |
| Resolution Height | 2772 px | 2772 px |
| Refresh Rate | 120 Hz | 144 Hz |
| Peak Brightness | -- | 2000 nits |
| Display Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density | 447 ppi | 462 ppi |
| Platform | ||
| Chipset | Qualcomm Snapdragon 6s Gen 4 | Mediatek Dimensity 9600M |
| CPU | Octa-core (4x 2.4 GHz Cortex-A78 + 4x 1.8 GHz Cortex-A55) | Octa-core (1x 4.21 GHz + 3x 3.5 GHz + 4x 2.7 GHz) |
| GPU | Adreno Cek daftar chipset terbaik » MEMORI | ARM G1-Ultra Cek daftar chipset terbaik » |
| OS at Launch | Android 16, HyperOS 3 | -- |
| Memory | ||
| Card Slot | Tidak Ada (adsbygoogle = window.adsbygoogle || []).push({}); KAMERA UTAMA | Tidak Ada (adsbygoogle = window.adsbygoogle || []).push({}); |
| Storage Type | -- | UFS 4.1 |
| RAM Type | -- | LPDDR5X |
| RAM Options | 6, 8, 12 GB | 12, 16 GB |
| Storage Options | 128, 256, 512, 2 GB | 256, 512, 1024 GB |
| Main Camera | ||
| Main Camera Summary | 50 MP • wide • f/1.8 8 MP • ultrawide • f/2.2 | 200 MP • wide • f/1.6 50 MP • ultrawide • f/2.0 200 MP • periscope telephoto • f/2.6 |
| Primary Camera | 50 MP | 200 MP |
| Telephoto Camera | -- | 200 MP |
| Ultrawide Camera | -- | 50 MP |
| Max Video Resolution | 1080p | 8K |
| Max Video FPS | 30 fps | 30 fps |
| Primary Aperture | -- | f/1.6 |
| Primary OIS | -- | Yes |
| Stabilization | -- | OIS + EIS |
| Selfie Camera | ||
| Selfie Camera | -- | 50 MP |
| Selfie Camera Summary | -- | 50 MP • ultrawide • f/2.0 |
| Selfie Max Video Resolution | -- | 4K |
| Selfie Aperture | -- | f/2.0 |
| Selfie Max Video FPS | -- | 30 fps |
| Sound | ||
| 3.5 mm Headphone Jack | No | -- |
| Connectivity | ||
| Wi‑Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.1, A2DP, LE | 6.2, A2DP, LE, aptX HD, LHDC 5 |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0, OTG BATERAI Jenis Si/C Li-Ion | USB Type-C 3.2, OTG Fitur Lainnya |
| Infrared | Yes | Yes |
| Positioning / GPS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GLONASS, BDS, Galileo, QZSS, NavIC |
| USB Version | -- | 3.2 |
| USB OTG | Yes | Yes |
| Features | ||
| Sensors | Sidik jari (optik, di bawah permukaan layar), akselerometer, proksimitas, kompas, giroskop | -- |
| Battery | ||
| Battery Capacity | 8340 mAh | 8000 mAh |
| Battery Type | -- | Si/C Li-Ion |
| Wired Charging | 67 W | 80 W |
| Wireless Charging | 0 W | 50 W |
| Reverse Wireless Charging | -- | 10 W |
| Misc | ||
| Available Colors | Black, Satin Orange, Purple, Sky Blue Fitur Lainnya AI face unlock Speaker stereo 300% volume boost Dolby Atmos Hi-Res Audio Memory extension hingga 12GB jaminan performa tetap lancar hingga 60 bulan * | -- |
Swipe horizontally to compare all devices.