Weight
Redmi Note 17 Pro 5G223 g
vivo X500211 g
Compare up to four published devices side by side using the same normalized specification data used on Woiya Product pages.
Redmi Note 17 Pro 5G223 g
vivo X500211 g
Redmi Note 17 Pro 5G67 W
vivo X50090 W
Redmi Note 17 Pro 5G8340 mAh
vivo X5007500 mAh
Redmi Note 17 Pro 5G--
vivo X50050 MP
Redmi Note 17 Pro 5GQualcomm Snapdragon 6s Gen 4
vivo X500MediaTek Dimensity 9600M
Redmi Note 17 Pro 5G120 Hz
vivo X500144 Hz
Redmi Note 17 Pro 5GAMOLED
vivo X500AMOLED / ZEISS Master Color Display
Redmi Note 17 Pro 5G6.83 inch
vivo X5006.59 inch
| Specification | ||
|---|---|---|
| Network | ||
| Cellular Technology | 2G, 3G, 4G, 5G | 5G, LTE |
| SIM Type | Dual SIM (Slot Khusus) | -- |
| eSIM | Yes | -- |
| Body | ||
| Height | 163.45 mm | 157.01 mm |
| Width | 78.27 mm | 74.49 mm |
| Thickness | 8.6 mm | 8.15 mm |
| Weight | 223 g | 211 g |
| Display | ||
| Display Type | AMOLED | AMOLED / ZEISS Master Color Display |
| Display Size | 6.83 inch | 6.59 inch |
| Resolution Width | 1280 px | -- |
| Resolution Height | 2772 px | -- |
| Refresh Rate | 120 Hz | 144 Hz |
| Display Protection | Corning Gorilla Glass Victus 2 | -- |
| Aspect Ratio | 19.5:9 | -- |
| Pixel Density | 447 ppi | -- |
| Platform | ||
| Chipset | Qualcomm Snapdragon 6s Gen 4 | MediaTek Dimensity 9600M |
| CPU | Octa-core (4x 2.4 GHz Cortex-A78 + 4x 1.8 GHz Cortex-A55) | -- |
| GPU | Adreno Cek daftar chipset terbaik » MEMORI | -- |
| OS at Launch | Android 16, HyperOS 3 | Android 17, OriginOS 7 |
| Memory | ||
| Card Slot | Tidak Ada (adsbygoogle = window.adsbygoogle || []).push({}); KAMERA UTAMA | -- |
| RAM Options | 6, 8, 12 GB | -- |
| Storage Options | 128, 256, 512, 2 GB | -- |
| Main Camera | ||
| Main Camera Summary | 50 MP • wide • f/1.8 8 MP • ultrawide • f/2.2 | 50 MP main + 64 MP ZEISS APO telephoto + 50 MP ultrawide |
| Primary Camera | 50 MP | 50 MP |
| Telephoto Camera | -- | 64 MP |
| Ultrawide Camera | -- | 50 MP |
| Max Video Resolution | 1080p | -- |
| Max Video FPS | 30 fps | -- |
| Selfie Camera | ||
| Selfie Camera | -- | 50 MP |
| Sound | ||
| 3.5 mm Headphone Jack | No | -- |
| Connectivity | ||
| Wi‑Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | -- |
| Bluetooth | 5.1, A2DP, LE | -- |
| NFC | Yes | -- |
| USB | USB Type-C 2.0, OTG BATERAI Jenis Si/C Li-Ion | -- |
| Infrared | Yes | -- |
| Positioning / GPS | GPS, GALILEO, GLONASS, BDS, QZSS | -- |
| USB OTG | Yes | -- |
| Features | ||
| Sensors | Sidik jari (optik, di bawah permukaan layar), akselerometer, proksimitas, kompas, giroskop | -- |
| Battery | ||
| Battery Capacity | 8340 mAh | 7500 mAh |
| Wired Charging | 67 W | 90 W |
| Wireless Charging | 0 W | 40 W |
| Misc | ||
| Available Colors | Black, Satin Orange, Purple, Sky Blue Fitur Lainnya AI face unlock Speaker stereo 300% volume boost Dolby Atmos Hi-Res Audio Memory extension hingga 12GB jaminan performa tetap lancar hingga 60 bulan * | Sunny, Dawn, Earth Echo, Night |
Swipe horizontally to compare all devices.