Protection
Samsung Galaxy S26 UltraIP68
Redmi Note 17 Pro 5G--
Compare up to four published devices side by side using the same normalized specification data used on Woiya Product pages.
Samsung Galaxy S26 UltraIP68
Redmi Note 17 Pro 5G--
Samsung Galaxy S26 Ultra214 g
Redmi Note 17 Pro 5G223 g
Samsung Galaxy S26 Ultra--
Redmi Note 17 Pro 5G67 W
Samsung Galaxy S26 Ultra5000 mAh
Redmi Note 17 Pro 5G8340 mAh
Samsung Galaxy S26 Ultra12 MP
Redmi Note 17 Pro 5G--
Samsung Galaxy S26 Ultra200 MP
Redmi Note 17 Pro 5G50 MP
Samsung Galaxy S26 UltraSnapdragon 8 Elite Gen 5 for Galaxy
Redmi Note 17 Pro 5GQualcomm Snapdragon 6s Gen 4
Samsung Galaxy S26 UltraDynamic AMOLED 2X
Redmi Note 17 Pro 5GAMOLED
| Specification | ||
|---|---|---|
| Network | ||
| Cellular Technology | 5G, LTE | 2G, 3G, 4G, 5G |
| SIM Type | -- | Dual SIM (Slot Khusus) |
| eSIM | -- | Yes |
| Body | ||
| Height | 163.6 mm | 163.45 mm |
| Width | 78.1 mm | 78.27 mm |
| Thickness | 7.9 mm | 8.6 mm |
| Weight | 214 g | 223 g |
| IP Rating | IP68 | -- |
| Display | ||
| Display Type | Dynamic AMOLED 2X | AMOLED |
| Display Size | 6.9 inch | 6.83 inch |
| Resolution Width | -- | 1280 px |
| Resolution Height | -- | 2772 px |
| Refresh Rate | 120 Hz | 120 Hz |
| Display Protection | -- | Corning Gorilla Glass Victus 2 |
| Aspect Ratio | -- | 19.5:9 |
| Pixel Density | -- | 447 ppi |
| Platform | ||
| Chipset | Snapdragon 8 Elite Gen 5 for Galaxy | Qualcomm Snapdragon 6s Gen 4 |
| CPU | -- | Octa-core (4x 2.4 GHz Cortex-A78 + 4x 1.8 GHz Cortex-A55) |
| GPU | -- | Adreno Cek daftar chipset terbaik » MEMORI |
| OS at Launch | Android 16, One UI 8.5 | Android 16, HyperOS 3 |
| Memory | ||
| Card Slot | -- | Tidak Ada (adsbygoogle = window.adsbygoogle || []).push({}); KAMERA UTAMA |
| RAM Options | -- | 6, 8, 12 GB |
| Storage Options | -- | 128, 256, 512, 2 GB |
| Main Camera | ||
| Main Camera Summary | 200 MP wide + 50 MP ultrawide + 50 MP telephoto 5x + 10 MP telephoto 3x | 50 MP • wide • f/1.8 8 MP • ultrawide • f/2.2 |
| Primary Camera | 200 MP | 50 MP |
| Telephoto Camera | 50 MP | -- |
| Ultrawide Camera | 50 MP | -- |
| Optical Zoom | 5 x | -- |
| Max Video Resolution | -- | 1080p |
| Max Video FPS | -- | 30 fps |
| Selfie Camera | ||
| Selfie Camera | 12 MP | -- |
| Sound | ||
| 3.5 mm Headphone Jack | -- | No |
| Connectivity | ||
| Wi‑Fi | Wi-Fi 7 | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | Bluetooth 6.0 | 5.1, A2DP, LE |
| NFC | -- | Yes |
| USB | -- | USB Type-C 2.0, OTG BATERAI Jenis Si/C Li-Ion |
| Infrared | -- | Yes |
| Positioning / GPS | -- | GPS, GALILEO, GLONASS, BDS, QZSS |
| USB OTG | -- | Yes |
| Features | ||
| Sensors | -- | Sidik jari (optik, di bawah permukaan layar), akselerometer, proksimitas, kompas, giroskop |
| Battery | ||
| Battery Capacity | 5000 mAh | 8340 mAh |
| Wired Charging | -- | 67 W |
| Wireless Charging | -- | 0 W |
| Misc | ||
| Available Colors | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold | Black, Satin Orange, Purple, Sky Blue Fitur Lainnya AI face unlock Speaker stereo 300% volume boost Dolby Atmos Hi-Res Audio Memory extension hingga 12GB jaminan performa tetap lancar hingga 60 bulan * |
Swipe horizontally to compare all devices.