Protection
Samsung Galaxy S26 UltraIP68
Samsung Galaxy Z Fold8--
Compare up to four published devices side by side using the same normalized specification data used on Woiya Product pages.
Samsung Galaxy S26 UltraIP68
Samsung Galaxy Z Fold8--
Samsung Galaxy S26 Ultra214 g
Samsung Galaxy Z Fold8201 g
Samsung Galaxy S26 Ultra--
Samsung Galaxy Z Fold845 W
Samsung Galaxy S26 Ultra5000 mAh
Samsung Galaxy Z Fold84800 mAh
Samsung Galaxy S26 Ultra12 MP
Samsung Galaxy Z Fold810 MP
Samsung Galaxy S26 Ultra200 MP
Samsung Galaxy Z Fold850 MP
Samsung Galaxy S26 UltraSnapdragon 8 Elite Gen 5 for Galaxy
Samsung Galaxy Z Fold8Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm)
Samsung Galaxy S26 UltraDynamic AMOLED 2X
Samsung Galaxy Z Fold8Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 3000 nits (peak)
| Specification | ||
|---|---|---|
| Network | ||
| Cellular Technology | 5G, LTE | GSM / HSPA / LTE / 5G |
| SIM Type | -- | Nano-SIM + eSIM + eSIM (max 2 at a time) |
| eSIM | -- | Yes |
| Dual SIM | -- | Yes |
| Body | ||
| Height | 163.6 mm | -- |
| Width | 78.1 mm | -- |
| Thickness | 7.9 mm | -- |
| Weight | 214 g | 201 g |
| IP Rating | IP68 | -- |
| Display | ||
| Display Type | Dynamic AMOLED 2X | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 3000 nits (peak) |
| Display Size | 6.9 inch | 7.6 inch |
| Resolution Width | -- | 2448 px |
| Resolution Height | -- | 1848 px |
| Refresh Rate | 120 Hz | 120 Hz |
| Peak Brightness | -- | 3000 nits |
| Platform | ||
| Chipset | Snapdragon 8 Elite Gen 5 for Galaxy | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | -- | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| GPU | -- | Adreno 840 (1.3GHz) |
| OS at Launch | Android 16, One UI 8.5 | Android 17, up to 7 major OS updates, One UI 9 |
| Memory | ||
| Card Slot | -- | No |
| Main Camera | ||
| Main Camera Summary | 200 MP wide + 50 MP ultrawide + 50 MP telephoto 5x + 10 MP telephoto 3x | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 50 MP, f/1.9, 13mm, 120˚ (ultrawide), 1/2.51", 0.7µm, multi-directional PDAF |
| Primary Camera | 200 MP | 50 MP |
| Telephoto Camera | 50 MP | -- |
| Ultrawide Camera | 50 MP | 50 MP |
| Optical Zoom | 5 x | -- |
| Max Video Resolution | -- | 8K |
| Max Video FPS | -- | 240 fps |
| Selfie Camera | ||
| Selfie Camera | 12 MP | 10 MP |
| Selfie Camera Summary | -- | 10 MP, f/2.2, 18mm (ultrawide), 1/3.52", 1.12µm Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3.52", 1.12µm |
| Selfie Max Video Resolution | -- | 4K |
| Sound | ||
| Stereo Speakers | -- | Yes |
| 3.5 mm Headphone Jack | -- | No |
| Connectivity | ||
| Wi‑Fi | Wi-Fi 7 | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct |
| Bluetooth | Bluetooth 6.0 | 6.0, A2DP, LE, aptX HD |
| NFC | -- | Yes |
| USB | -- | USB Type-C 3.2, OTG |
| Features | ||
| Fingerprint | -- | side-mounted |
| Sensors | -- | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Battery | ||
| Battery Capacity | 5000 mAh | 4800 mAh |
| Battery Type | -- | Si/C Li-Ion |
| Wired Charging | -- | 45 W |
| Wireless Charging | -- | 20 W |
| Reverse Wireless Charging | -- | 20 W |
| Misc | ||
| Available Colors | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold | Graphite, Cream, Lavender, Pistachio |
Swipe horizontally to compare all devices.