Protection
Samsung Galaxy Z Fold8--
Samsung Galaxy S26IP68
Compare up to four published devices side by side using the same normalized specification data used on Woiya Product pages.
Samsung Galaxy Z Fold8--
Samsung Galaxy S26IP68
Samsung Galaxy Z Fold8201 g
Samsung Galaxy S26167 g
Samsung Galaxy Z Fold845 W
Samsung Galaxy S26--
Samsung Galaxy Z Fold84800 mAh
Samsung Galaxy S264300 mAh
Samsung Galaxy Z Fold810 MP
Samsung Galaxy S2612 MP
Samsung Galaxy Z Fold8Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm)
Samsung Galaxy S26Exynos 2600
Samsung Galaxy Z Fold8Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 3000 nits (peak)
Samsung Galaxy S26Dynamic AMOLED 2X
Samsung Galaxy Z Fold87.6 inch
Samsung Galaxy S266.3 inch
| Specification | ||
|---|---|---|
| Network | ||
| Cellular Technology | GSM / HSPA / LTE / 5G | 5G, LTE |
| SIM Type | Nano-SIM + eSIM + eSIM (max 2 at a time) | -- |
| eSIM | Yes | -- |
| Dual SIM | Yes | -- |
| Body | ||
| Height | -- | 149.6 mm |
| Width | -- | 71.7 mm |
| Thickness | -- | 7.2 mm |
| Weight | 201 g | 167 g |
| IP Rating | -- | IP68 |
| Display | ||
| Display Type | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 3000 nits (peak) | Dynamic AMOLED 2X |
| Display Size | 7.6 inch | 6.3 inch |
| Resolution Width | 2448 px | -- |
| Resolution Height | 1848 px | -- |
| Refresh Rate | 120 Hz | 120 Hz |
| Peak Brightness | 3000 nits | -- |
| Platform | ||
| Chipset | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) | Exynos 2600 |
| CPU | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | -- |
| GPU | Adreno 840 (1.3GHz) | -- |
| OS at Launch | Android 17, up to 7 major OS updates, One UI 9 | Android 16, One UI 8.5 |
| Memory | ||
| Card Slot | No | -- |
| Main Camera | ||
| Main Camera Summary | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 50 MP, f/1.9, 13mm, 120˚ (ultrawide), 1/2.51", 0.7µm, multi-directional PDAF | 50 MP wide + 12 MP ultrawide + 10 MP telephoto 3x |
| Primary Camera | 50 MP | 50 MP |
| Telephoto Camera | -- | 10 MP |
| Ultrawide Camera | 50 MP | 12 MP |
| Optical Zoom | -- | 3 x |
| Max Video Resolution | 8K | -- |
| Max Video FPS | 240 fps | -- |
| Selfie Camera | ||
| Selfie Camera | 10 MP | 12 MP |
| Selfie Camera Summary | 10 MP, f/2.2, 18mm (ultrawide), 1/3.52", 1.12µm Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3.52", 1.12µm | -- |
| Selfie Max Video Resolution | 4K | -- |
| Sound | ||
| Stereo Speakers | Yes | -- |
| 3.5 mm Headphone Jack | No | -- |
| Connectivity | ||
| Wi‑Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct | Wi-Fi 7 |
| Bluetooth | 6.0, A2DP, LE, aptX HD | Bluetooth 6.0 |
| NFC | Yes | -- |
| USB | USB Type-C 3.2, OTG | -- |
| Features | ||
| Fingerprint | side-mounted | -- |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | -- |
| Battery | ||
| Battery Capacity | 4800 mAh | 4300 mAh |
| Battery Type | Si/C Li-Ion | -- |
| Wired Charging | 45 W | -- |
| Wireless Charging | 20 W | -- |
| Reverse Wireless Charging | 20 W | -- |
| Misc | ||
| Available Colors | Graphite, Cream, Lavender, Pistachio | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold |
Swipe horizontally to compare all devices.