Weight
Samsung Galaxy Z Fold8201 g
vivo X500211 g
Compare up to four published devices side by side using the same normalized specification data used on Woiya Product pages.
Samsung Galaxy Z Fold8201 g
vivo X500211 g
Samsung Galaxy Z Fold845 W
vivo X50090 W
Samsung Galaxy Z Fold84800 mAh
vivo X5007500 mAh
Samsung Galaxy Z Fold810 MP
vivo X50050 MP
Samsung Galaxy Z Fold8Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm)
vivo X500MediaTek Dimensity 9600M
Samsung Galaxy Z Fold8120 Hz
vivo X500144 Hz
Samsung Galaxy Z Fold8Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 3000 nits (peak)
vivo X500AMOLED / ZEISS Master Color Display
Samsung Galaxy Z Fold87.6 inch
vivo X5006.59 inch
| Specification | ||
|---|---|---|
| Network | ||
| Cellular Technology | GSM / HSPA / LTE / 5G | 5G, LTE |
| SIM Type | Nano-SIM + eSIM + eSIM (max 2 at a time) | -- |
| eSIM | Yes | -- |
| Dual SIM | Yes | -- |
| Body | ||
| Height | -- | 157.01 mm |
| Width | -- | 74.49 mm |
| Thickness | -- | 8.15 mm |
| Weight | 201 g | 211 g |
| Display | ||
| Display Type | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 3000 nits (peak) | AMOLED / ZEISS Master Color Display |
| Display Size | 7.6 inch | 6.59 inch |
| Resolution Width | 2448 px | -- |
| Resolution Height | 1848 px | -- |
| Refresh Rate | 120 Hz | 144 Hz |
| Peak Brightness | 3000 nits | -- |
| Platform | ||
| Chipset | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) | MediaTek Dimensity 9600M |
| CPU | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | -- |
| GPU | Adreno 840 (1.3GHz) | -- |
| OS at Launch | Android 17, up to 7 major OS updates, One UI 9 | Android 17, OriginOS 7 |
| Memory | ||
| Card Slot | No | -- |
| Main Camera | ||
| Main Camera Summary | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 50 MP, f/1.9, 13mm, 120˚ (ultrawide), 1/2.51", 0.7µm, multi-directional PDAF | 50 MP main + 64 MP ZEISS APO telephoto + 50 MP ultrawide |
| Primary Camera | 50 MP | 50 MP |
| Telephoto Camera | -- | 64 MP |
| Ultrawide Camera | 50 MP | 50 MP |
| Max Video Resolution | 8K | -- |
| Max Video FPS | 240 fps | -- |
| Selfie Camera | ||
| Selfie Camera | 10 MP | 50 MP |
| Selfie Camera Summary | 10 MP, f/2.2, 18mm (ultrawide), 1/3.52", 1.12µm Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3.52", 1.12µm | -- |
| Selfie Max Video Resolution | 4K | -- |
| Sound | ||
| Stereo Speakers | Yes | -- |
| 3.5 mm Headphone Jack | No | -- |
| Connectivity | ||
| Wi‑Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct | -- |
| Bluetooth | 6.0, A2DP, LE, aptX HD | -- |
| NFC | Yes | -- |
| USB | USB Type-C 3.2, OTG | -- |
| Features | ||
| Fingerprint | side-mounted | -- |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | -- |
| Battery | ||
| Battery Capacity | 4800 mAh | 7500 mAh |
| Battery Type | Si/C Li-Ion | -- |
| Wired Charging | 45 W | 90 W |
| Wireless Charging | 20 W | 40 W |
| Reverse Wireless Charging | 20 W | -- |
| Misc | ||
| Available Colors | Graphite, Cream, Lavender, Pistachio | Sunny, Dawn, Earth Echo, Night |
Swipe horizontally to compare all devices.