Rating IP
Xiaomi 18 Pro Max--
Advan Macha 5GIP64
Compare up to four published devices side by side using the same normalized specification data used on Woiya Product pages.
Xiaomi 18 Pro Max--
Advan Macha 5GIP64
Xiaomi 18 Pro Max235 g
Advan Macha 5G173 g
Xiaomi 18 Pro Max100 W
Advan Macha 5G33 W
Xiaomi 18 Pro Max8500 mAh
Advan Macha 5G5000 mAh
Xiaomi 18 Pro Max50 MP
Advan Macha 5G8 MP
Xiaomi 18 Pro Max200 MP
Advan Macha 5G50 MP
Xiaomi 18 Pro MaxQualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 (2 nm)
Advan Macha 5GMediatek Dimensity 7060
Xiaomi 18 Pro Max160 Hz
Advan Macha 5G120 Hz
| Specification | ||
|---|---|---|
| Buy / Check Price | ||
| Jaringan | ||
| Teknologi Seluler | GSM / HSPA / LTE / 5G | 2G, 3G, 4G, 5G |
| Tipe SIM | Nano-SIM + Nano-SIM | Dual SIM (Slot Hybrid) |
| eSIM | Tidak | Tidak |
| Dual SIM | Ya | -- |
| Bodi | ||
| Tinggi | -- | 163.2 mm |
| Lebar | -- | 76.1 mm |
| Ketebalan | -- | 7.6 mm |
| Berat | 235 g | 173 g |
| Rating IP | -- | IP64 |
| Layar | ||
| Tipe Layar | LTPO AMOLED, 68B colors, 2160Hz PWM, 120Hz, Dolby Vision, HDR Vivid, HDR10+, BT.2020, 4000 nits (peak) | AMOLED |
| Ukuran Layar | 6.9 inch | 6.67 inch |
| Lebar Resolusi | 1208 px | 1080 px |
| Tinggi Resolusi | 2624 px | 2400 px |
| Refresh Rate | 160 Hz | 120 Hz |
| Kecerahan Puncak | 4000 nits | -- |
| Pelindung Layar | Xiaomi Dragon Crystal Glass 3 | -- |
| Rasio Aspek | -- | 20:9 |
| Kerapatan Piksel | -- | 395 ppi |
| Platform | ||
| Chipset | Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 (2 nm) | Mediatek Dimensity 7060 |
| CPU | Octa-core (2x5.01 GHz Prime + 3x4.03 GHz Performance + 3x3.74 GHz Performance) | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Adreno 850 | IMG BXM-8-256 PowerVR IMG 950 Mhz |
| OS Saat Rilis | Android 17, HyperOS 4 | Android 15, dido OS |
| Kebijakan Pembaruan | -- | Update keamanan hingga 1 tahun |
| Memori | ||
| Slot Kartu Memori | No | Ada (Slot Hybrid) |
| Tipe Penyimpanan | -- | UFS 3.1 |
| Tipe RAM | -- | LPDDR5 |
| Pilihan RAM | -- | 8 GB |
| Pilihan Penyimpanan | -- | 256 GB |
| Kamera Utama | ||
| Ringkasan Kamera Utama | 200 MP, f/1.7, 23mm (wide), 1/1.28", 0.61µm, dual pixel PDAF, OIS 200 MP, f/2.4, 75mm (periscope telephoto), 1/1.56", PDAF (10cm - ∞), OIS, 3.2x optical zoom 50 MP, f/2.4, 17mm, 102˚ (ultrawide), 1/2.88", 0.61µm, PDAF | 50 MP • wide • depth |
| Kamera Utama | 200 MP | 50 MP |
| Kamera Telefoto | 200 MP | -- |
| Kamera Ultrawide | 50 MP | -- |
| Zoom Optik | 3.2 x | -- |
| Resolusi Video Maksimum | 8K | 1080p |
| FPS Video Maksimum | 960 fps | 30 fps |
| Stabilisasi | -- | EIS |
| Kamera Depan | ||
| Kamera Depan | 50 MP | 8 MP |
| Ringkasan Kamera Depan | 50 MP, f/2.2, 21mm (wide), 1/2.88", 0.61µm, PDAF | 8 MP • wide |
| Resolusi Video Depan Maksimum | 4K | 1080p |
| FPS Video Depan Maksimum | -- | 30 fps |
| Audio | ||
| Speaker Stereo | Ya | -- |
| Jack Audio 3,5 mm | Tidak | Tidak |
| Konektivitas | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n |
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | 5.2, A2DP, LE |
| NFC | Ya | Ya |
| USB | USB Type-C 3.2, Display Port, OTG | USB Type-C 2.0 |
| Infrared | Ya | Ya |
| Posisi / GPS | -- | GPS, GALILEO, GLONASS, BDS, QZSS |
| Versi USB | -- | 2.0 |
| Fitur | ||
| Sidik Jari | under display, ultrasonic | Fingerprint (optikal |
| Sensor | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer | Fingerprint (optikal, di bawah permukaan layar), akselerometer, proksimitas, cahaya, kompas, giroskop |
| Baterai | ||
| Kapasitas Baterai | 8500 mAh | 5000 mAh |
| Tipe Baterai | Si/C Li-Ion | Li-Po |
| Pengisian Kabel | 100 W | 33 W |
| Pengisian Nirkabel | 100 W | 0 W |
| Reverse Wireless Charging | 100 W | 0 W |
| Lainnya | ||
| Pilihan Warna | Black, White, Pink, Red, Blue | Hitam |
Swipe horizontally to compare all devices.
Outbound buy/check-price links may be affiliate links. Woiya may earn a commission at no additional cost to you.